The City Of Kingston Upon Hull
Boys' Sunday Football League
(Unofficial Website)

League Table
[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 | Season 2004-2005 ]



  Under 18 Division 3 Season 2004-2005  
Home Stats. Away Stats. Total Stats.
Team P W D L F A P W D L F A P W D L F A Pnts
Cottingham Rangers
LEAGUE CHAMPIONS
(extra point awarded to show playoff win)
10 8 1 1 45 10 10 7 2 1 41 16 20 15 3 2 86 26 49
Bridlington Rangers 10 6 3 1 35 26 10 9 0 1 56 23 20 15 3 2 91 49 48
Hedon Rangers 10 6 2 2 39 22 10 8 0 2 36 16 20 14 2 4 75 38 44
Endike Eagles 10 6 1 3 32 22 10 6 3 1 27 17 20 12 4 4 59 39 40
Artic AFC 10 3 2 5 29 26 10 5 2 3 40 31 20 8 4 8 69 57 28
Hessle Sporting Club 10 3 3 4 28 31 10 4 3 3 31 34 20 7 6 7 59 65 27
Thorpe Park Celtic 10 4 1 5 29 31 10 4 0 6 31 38 20 8 1 11 60 69 25
Mill Lane United 10 4 0 6 20 37 10 3 0 7 20 35 20 7 0 13 40 72 21
AFC Tickton 10 4 1 5 17 21 10 2 1 7 23 40 20 6 2 12 40 61 20
AFC Preston 10 1 0 9 28 56 10 1 2 7 18 34 20 2 2 16 46 90 8
North Cave Boys 10 1 0 9 21 57 10 1 1 8 16 39 20 2 1 17 37 96 7
Dales Juniors (withdrawn) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Congratulations to Cottingham Rangers
on winning the Under 18 Division 3 League

[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 | Season 2004-2005 ]