The City Of Kingston Upon Hull
Boys' Sunday Football League
(Unofficial Website)

League Table
[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 | Season 2004-2005 ]



  Under 15 Wyke Season 2004-2005  
Home Stats. Away Stats. Total Stats.
Team P W D L F A P W D L F A P W D L F A Pnts
Bridlington Rangers
LEAGUE CHAMPIONS
10 10 0 0 70 14 10 9 0 1 54 16 20 19 0 1 124 30 57
Northfield Dragons 10 9 0 1 37 13 10 9 0 1 45 24 20 18 0 2 82 37 54
AFC Preston 10 7 0 3 51 25 10 6 0 4 21 23 20 13 0 7 72 48 39
Parkside Raiders 10 9 0 1 37 16 10 2 1 7 31 38 20 11 1 8 68 54 34
Bridlington Spartans 10 5 1 4 26 25 10 5 1 4 39 30 20 10 2 8 65 55 32
Leconfield Saints 10 5 2 3 40 29 10 3 2 5 31 30 20 8 4 8 71 59 28
AFC Tickton 10 4 2 4 28 33 10 4 0 6 24 37 20 8 2 10 52 70 26
Howden Town Juniors 10 5 0 5 37 37 10 3 2 5 32 33 20 8 2 10 69 70 26
Springhead Spartans 10 0 3 7 15 44 10 2 1 7 11 30 20 2 4 14 26 74 10
Elloughton Hawks 10 1 1 8 10 36 10 1 2 7 18 45 20 2 3 15 28 81 9
Tranby Tigers 10 0 2 8 10 48 10 0 2 8 14 55 20 0 4 16 24 103 4
Beverley Panthers A (withdrawn) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Congratulations to Bridlington Rangers
on winning the Under 15 Wyke League

[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 | Season 2004-2005 ]