The City Of Kingston Upon Hull
Boys' Sunday Football League
(Unofficial Website)

League Table
[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 | Season 2004-2005 ]



  Under 13 Drypool Season 2004-2005  
Home Stats. Away Stats. Total Stats.
Team P W D L F A P W D L F A P W D L F A Pnts
Goole Town Tigers
LEAGUE CHAMPIONS
11 10 0 1 70 13 11 9 1 1 46 9 22 19 1 2 116 22 58
Bridlington Rangers 11 9 2 0 55 23 11 6 0 5 60 39 22 15 2 5 115 62 47
East Riding Rangers A 11 8 1 2 32 11 11 6 2 3 33 24 22 14 3 5 65 35 45
Barham Boys 11 5 1 5 37 36 11 7 1 3 37 29 22 12 2 8 74 65 38
Northern Tigers 11 6 4 1 26 13 11 5 0 6 31 37 22 11 4 7 57 50 37
Elloughton Juniors 11 4 2 5 24 23 11 4 4 3 27 25 22 8 6 8 51 48 30
North Cave Tigers 11 4 0 7 28 38 11 6 0 5 29 25 22 10 0 12 57 63 30
Hedon Rangers 11 2 2 7 29 49 11 6 2 3 40 30 22 8 4 10 69 79 28
Mill Lane United 11 6 1 4 34 21 11 1 6 4 28 32 22 7 7 8 62 53 28
Springhead Spartans 11 1 4 6 16 46 11 2 2 7 18 30 22 3 6 13 34 76 15
DCSI Jaguars 11 0 3 8 22 57 11 1 2 8 24 52 22 1 5 16 46 109 8
Hessle Sporting Club B 11 1 1 9 21 60 11 1 1 9 17 62 22 2 2 18 38 122 8

Congratulations to Goole Town Tigers
on winning the Under 13 Drypool League

[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 | Season 2004-2005 ]