The City Of Kingston Upon Hull
Boys' Sunday Football League
(Unofficial Website)

Leading Goalscorers
(By Division)
[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 | Season 2004-2005 ]



  Under 14 Myton 40 Individual Goalscorers    Season 2004-2005  
Pos. Name of Player (Team) League Cup Plate Playoff Total
1 Franklin (Hessle Rangers) 13 1 8 0 22
2 Jackson (East Ella Colts) 20 0 0 0 20
3 Spence (Hessle Rangers) 10 0 8 0 18
4 Gemmel (Hessle Rangers) 5 0 7 0 12
5 Allon (Hessle Rangers) 7 0 4 0 11
6 Turner (Hessle Rangers) 7 0 3 0 10
7 Morrow (Barham Dynamos) 6 2 0 0 8
Rawson (Barham Dynamos) 8 0 0 0 8
9 Underwood (East Ella Colts) 7 0 0 0 7
10 Hoy (East Ella Colts) 6 0 0 0 6
Mckay (Barham Dynamos) 2 4 0 0 6
12 Chatterton (Hessle Rangers) 5 0 0 0 5
13 Reid (Barham Dynamos) 1 3 0 0 4
14 Cawthorne (Barham Dynamos) 2 1 0 0 3
Greendale (Willerby Wanderers) 0 3 0 0 3
Irwin (Barham Dynamos) 3 0 0 0 3
Sewell (East Ella Colts) 3 0 0 0 3
18 Bullfield (Hessle Rangers) 1 0 1 0 2
Heslop (Barham Dynamos) 2 0 0 0 2
Johnson (East Ella Colts) 2 0 0 0 2
Tointon (East Ella Colts) 2 0 0 0 2
Walker (Parkside Raiders) 2 0 0 0 2
23 Carter (Barham Dynamos) 1 0 0 0 1
Cousins (Hutton Cranswick A) 1 0 0 0 1
Crawley (Parkside Raiders) 1 0 0 0 1
Crisp (Parkside Raiders) 1 0 0 0 1
Green (Fairbank) 1 0 0 0 1
Hall (Willerby Wanderers) 1 0 0 0 1
Hebblewhite (East Ella Colts) 1 0 0 0 1
Hurley (Barham Dynamos) 0 1 0 0 1
Morrow (Willerby Wanderers) 1 0 0 0 1
Mortimer (Willerby Wanderers) 0 1 0 0 1
Olsson (Willerby Wanderers) 0 1 0 0 1
Parker (Hessle Rangers) 0 0 1 0 1
Reed (East Ella Colts) 1 0 0 0 1
Rothery (Parkside Raiders) 1 0 0 0 1
Scott (Willerby Wanderers) 0 1 0 0 1
Smith (Barham Dynamos) 1 0 0 0 1
Tarbotton (Barham Dynamos) 1 0 0 0 1
Windas (Willerby Wanderers) 0 1 0 0 1


[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 | Season 2004-2005 ]