The City Of Kingston Upon Hull
Boys' Sunday Football League
(Unofficial Website)

Leading Goalscorers
(By Division)
[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 | Season 2004-2005 ]



  Under 14 Drypool 36 Individual Goalscorers    Season 2004-2005  
Pos. Name of Player (Team) League Cup Plate Playoff Total
1 Ellerington (Hedon Rangers) 19 6 0 0 25
2 Webb (Bridlington Town Juniors) 13 2 0 0 15
3 Lyon (Hedon Rangers) 10 2 0 0 12
4 Hope (Hedon Rangers) 7 3 0 0 10
Hutchinson (Hedon Rangers) 9 1 0 0 10
Waldron (Leconfield Saints) 7 3 0 0 10
7 Rowe (Leconfield Saints) 7 1 0 0 8
Sirrs (Hedon Rangers) 7 1 0 0 8
9 Keating (Leconfield Saints) 6 1 0 0 7
10 Jordan (Hedon Rangers) 5 1 0 0 6
Raper (Leconfield Saints) 5 1 0 0 6
12 Atkinson (Bridlington Town Juniors) 4 1 0 0 5
Jenkinson (Leconfield Saints) 2 3 0 0 5
Wilkinson (Bridlington Town Juniors) 4 1 0 0 5
15 Bowe (Hedon Rangers) 3 1 0 0 4
Charlton (Leconfield Saints) 3 1 0 0 4
Fisher (Hedon Rangers) 4 0 0 0 4
Teeluck (Leconfield Saints) 3 1 0 0 4
19 Bean (Bridlington Town Juniors) 2 1 0 0 3
Price (Leconfield Saints) 3 0 0 0 3
Usher (Leconfield Saints) 2 1 0 0 3
Williamson (Bridlington Town Juniors) 3 0 0 0 3
23 Bassam (Leconfield Saints) 2 0 0 0 2
Duell (Hedon Rangers) 1 1 0 0 2
Fisher (Leconfield FC) 2 0 0 0 2
Scott (Bridlington Town Juniors) 2 0 0 0 2
Shields (Leconfield Saints) 2 0 0 0 2
Waller (Leconfield Saints) 2 0 0 0 2
29 Brown (Bridlington Town Juniors) 1 0 0 0 1
Burn (Hedon Rangers) 0 1 0 0 1
Daniel (Leconfield FC) 1 0 0 0 1
Dunne (Bridlington Town Juniors) 1 0 0 0 1
Gibson (Leconfield FC) 1 0 0 0 1
Sowersby (Bridlington Town Juniors) 1 0 0 0 1
Wilkinsion J (Bridlington Town Juniors) 1 0 0 0 1
Williamson K (Bridlington Town Juniors) 1 0 0 0 1


[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 | Season 2004-2005 ]