The City Of Kingston Upon Hull
Boys' Sunday Football League
(Unofficial Website)

Leading Goalscorers
(By Division)
[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]



  Under 16 Myton 25 Individual Goalscorers    Season 2003-2004  
Pos. Name of Player (Team) League Cup Plate Playoff Total
1 Smith (Barham Boys) 24 5 0 0 29
2 Reveley (East Hull Utd) 21 5 0 0 26
3 Jagger (East Hull Utd) 13 2 0 0 15
4 Beach (Barham Boys) 7 3 0 0 10
5 Atkinson (East Hull Utd) 3 1 0 0 4
Bayley (Barham Boys)
Bayley (East Hull Utd - U16 Myton)
3
0
0
1
0
0
0
0
4
Garth (East Hull Utd) 4 0 0 0 4
8 Kay (Barham Boys) 3 0 0 0 3
Spenceley (Barham Boys) 1 2 0 0 3
Tutty (Barham Boys) 3 0 0 0 3
11 Chapman (Barham Boys) 1 1 0 0 2
Day Shaun (St Andrews PBC) 2 0 0 0 2
Hall (Barham Boys) 2 0 0 0 2
Nahar (St Andrews PBC) 2 0 0 0 2
Smith (East Hull Utd) 1 1 0 0 2
Thompson (East Hull Utd) 2 0 0 0 2
17 Brown (East Hull Utd) 1 0 0 0 1
Geraghty (East Hull Utd) 1 0 0 0 1
Hammond (Barham Boys) 1 0 0 0 1
Hampton (St Andrews PBC) 1 0 0 0 1
Hutty (St Andrews PBC) 1 0 0 0 1
Melton (St Andrews PBC) 1 0 0 0 1
Philips (East Hull Utd) 0 1 0 0 1
Wise (East Hull Utd) 1 0 0 0 1


[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]