The City Of Kingston Upon Hull
Boys' Sunday Football League
(Unofficial Website)

Leading Goalscorers
(By Division)
[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]



  Under 15 Wyke 18 Individual Goalscorers    Season 2003-2004  
Pos. Name of Player (Team) League Cup Plate Playoff Total
1 Morley (Humber Rangers) 30 0 5 2 37
2 Marrow (Humber Rangers) 13 0 7 1 21
3 Smith J (Humber Rangers) 12 0 3 0 15
4 Watkinson (AFC Thorngumbald) 8 1 0 0 9
5 Basford (AFC Thorngumbald) 8 0 0 0 8
6 Mudd (Humber Rangers) 4 0 0 2 6
7 Tomlin (AFC Thorngumbald) 5 0 0 0 5
8 Lusby (Humber Rangers) 4 0 0 0 4
9 Parker L (AFC Thorngumbald) 3 0 0 0 3
10 Breeden (AFC Thorngumbald) 2 0 0 0 2
Dickson (Humber Rangers) 2 0 0 0 2
Smith D (Humber Rangers) 2 0 0 0 2
13 Brown (Humber Rangers) 0 0 1 0 1
Fairfield (AFC Thorngumbald) 1 0 0 0 1
Hassan (Humber Rangers) 1 0 0 0 1
Norman (Humber Rangers) 0 0 0 1 1
Thompson (Humber Rangers) 0 0 1 0 1
Youngs (Cottingham Sports) 1 0 0 0 1


[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]