The City Of Kingston Upon Hull
Boys' Sunday Football League
(Unofficial Website)

Leading Goalscorers
(By Division)
[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]



  Under 15 Myton 15 Individual Goalscorers    Season 2003-2004  
Pos. Name of Player (Team) League Cup Plate Playoff Total
1 Walker (Hessle Rangers (withdrawn)) 0 8 0 0 8
2 Berridge (Westella & Willerby Juniors) 3 1 0 0 4
Dean (Hessle Rangers (withdrawn)) 2 2 0 0 4
4 Stevenson (Westella & Willerby Juniors) 0 3 0 0 3
Widdowson (Westella & Willerby Juniors) 3 0 0 0 3
6 Hill (Westella & Willerby Juniors) 1 1 0 0 2
Upson (Hessle Rangers (withdrawn)) 0 2 0 0 2
Youngs (Hessle Rangers (withdrawn)) 1 1 0 0 2
9 Bates (Hessle Rangers (withdrawn)) 0 1 0 0 1
Jackson (Westella & Willerby Juniors) 1 0 0 0 1
Langrick (Westella & Willerby Juniors) 0 1 0 0 1
McBride (Westella & Willerby Juniors) 1 0 0 0 1
Mudd (Hessle Rangers (withdrawn)) 0 1 0 0 1
Renier (Hessle Rangers (withdrawn)) 0 1 0 0 1
Roberts (Westella & Willerby Juniors) 1 0 0 0 1


[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]