The City Of Kingston Upon Hull
Boys' Sunday Football League
(Unofficial Website)

Leading Goalscorers
(By Division)
[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]



  Under 14 Myton 87 Individual Goalscorers    Season 2003-2004  
Pos. Name of Player (Team) League Cup Plate Playoff Total
1 Petch (Hedon Rangers) 34 5 0 0 39
2 Kinsley (Hessle Sporting Club) 21 11 0 0 32
3 Knaggs (Sproatley Juniors) 10 7 0 0 17
4 Midgley (Hessle Sporting Club) 16 0 0 0 16
5 Donkin (Elloughton A) 6 8 0 0 14
6 Davidson (Hessle Sporting Club) 7 5 0 0 12
7 Gotts (Hedon Rangers) 9 2 0 0 11
Gustafsson (Elloughton A) 5 6 0 0 11
Lambert (Hessle Sporting Club) 8 3 0 0 11
Wray (Hessle Sporting Club) 6 5 0 0 11
11 McKeown (Hessle Sporting Club) 3 5 0 0 8
12 Pougher (North Ferriby United) 5 2 0 0 7
St. Quinton (Hedon Rangers) 6 1 0 0 7
Tait (North Ferriby United) 5 2 0 0 7
15 Beet (North Ferriby United) 3 3 0 0 6
Bloor (Elloughton A) 2 4 0 0 6
Daddy (Hedon Rangers) 4 2 0 0 6
Rennardson (Springhead FC) 3 0 3 0 6
19 Dixon (North Ferriby United) 2 3 0 0 5
Kendall (Hessle Sporting Club) 2 3 0 0 5
Murrey (North Ferriby United) 4 1 0 0 5
Nagi (Barham Boys) 0 5 0 0 5
Pickering (Sproatley Juniors) 4 1 0 0 5
Shakesby (Springhead FC) 2 0 3 0 5
25 Birch (North Ferriby United) 2 2 0 0 4
Crane (Hedon Rangers) 3 1 0 0 4
Henry (Barham Boys) 0 4 0 0 4
Humphreys (Hedon Rangers) 1 3 0 0 4
Mountain (Springhead FC) 1 0 3 0 4
Richmond (Sproatley Juniors) 2 2 0 0 4
Rodgers (Elloughton A) 0 4 0 0 4
Shores (Sproatley Juniors) 2 2 0 0 4
Swatman (Sproatley Juniors) 3 1 0 0 4
34 Acton (Hessle Sporting Club) 2 1 0 0 3
Armstrong (Barham Boys) 3 0 0 0 3
Gale (Barham Boys) 1 2 0 0 3
Hudson (Barham Boys) 0 3 0 0 3
Midgeley (Hessle Sporting Club) 3 0 0 0 3
Moore (Elloughton A) 0 3 0 0 3
Nagi (North Ferriby United) 3 0 0 0 3
Phillips (Springhead FC) 2 0 1 0 3
Potter (Bricknell Rangers) 3 0 0 0 3
Stammers (Hedon Rangers) 2 1 0 0 3
Walker (Sproatley Juniors) 2 1 0 0 3
45 Blackwell (Springhead FC) 0 0 2 0 2
Brewer (Hedon Rangers) 2 0 0 0 2
Cutsforth (North Ferriby United) 1 1 0 0 2
Foster A (Springhead FC) 1 1 0 0 2
Hamlett (Springhead FC) 2 0 0 0 2
Hobley (Hessle Sporting Club) 1 1 0 0 2
Hopkin (Elloughton A) 2 0 0 0 2
Johnson (Hedon Rangers) 2 0 0 0 2
Jonasson (Elloughton A) 1 1 0 0 2
Makin (Sproatley Juniors) 2 0 0 0 2
Normington (North Ferriby United) 1 1 0 0 2
Sahin (Compass Rangers) 2 0 0 0 2
Scott (Hessle Sporting Club) 2 0 0 0 2
Skelton (Hessle Sporting Club) 1 1 0 0 2
Stephenson (North Ferriby United) 2 0 0 0 2
Williamson (Barham Boys) 2 0 0 0 2
61 Acton (Bricknell Rangers) 1 0 0 0 1
Binns (Hessle Rangers) 1 0 0 0 1
Binns (Hessle Sporting Club) 1 0 0 0 1
Clancy (Hedon Rangers) 1 0 0 0 1
Coldham (Bricknell Rangers) 1 0 0 0 1
Derbyshire (Barham Boys) 1 0 0 0 1
Foster (Springhead FC) 1 0 0 0 1
Friston (Compass Rangers) 1 0 0 0 1
Garbutt (Cottingham Rangers A) 1 0 0 0 1
Gayton (Elloughton A) 1 0 0 0 1
Gibson (North Ferriby United) 1 0 0 0 1
Hutchinson (Bricknell Rangers) 1 0 0 0 1
March (Barham Boys) 0 1 0 0 1
Mason (Hedon Rangers) 1 0 0 0 1
Midgeley (Cottingham Rangers A) 1 0 0 0 1
Moore (Hessle Sporting Club) 1 0 0 0 1
Olsen (Hessle Sporting Club) 1 0 0 0 1
O'Neill (Springhead FC) 1 0 0 0 1
Radley (Bricknell Rangers) 1 0 0 0 1
Robinson (Springhead FC) 1 0 0 0 1
Smith (Barham Boys) 1 0 0 0 1
Smith (Bricknell Rangers) 1 0 0 0 1
Suddaby (Springhead FC) 1 0 0 0 1
Tyson (North Ferriby United) 1 0 0 0 1
Ulliott (Elloughton A) 0 1 0 0 1
Walsh (Hessle Sporting Club) 1 0 0 0 1
Wilkin (North Ferriby United) 0 1 0 0 1


[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]