The City Of Kingston Upon Hull
Boys' Sunday Football League
(Unofficial Website)

Leading Goalscorers
(By Division)
[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]



  Under 13 Wyke 19 Individual Goalscorers    Season 2003-2004  
Pos. Name of Player (Team) League Cup Plate Playoff Total
1 Allen (Sproatley Juniors) 17 3 0 0 20
2 Copley (Sproatley Juniors) 16 0 0 0 16
3 Fletcher (Sproatley Juniors) 5 2 0 0 7
McMullen (Sproatley Juniors) 5 2 0 0 7
5 Jackson (Hessle Sporting Club B) 3 0 0 0 3
6 Atkinson (Hessle Sporting Club B) 2 0 0 0 2
Walters (Wolfreton AFC) 2 0 0 0 2
8 Forth (Hessle Sporting Club B) 1 0 0 0 1
Geddes (Wolfreton AFC) 1 0 0 0 1
Ham (Hessle Sporting Club B) 1 0 0 0 1
Hollyman (Sproatley Juniors) 1 0 0 0 1
Hookem (Hessle Sporting Club B) 1 0 0 0 1
Kirkham (Wolfreton AFC) 1 0 0 0 1
Martinez (Hessle Sporting Club B) 1 0 0 0 1
Rigg (Wolfreton AFC) 1 0 0 0 1
Sharp (Sproatley Juniors) 0 1 0 0 1
Stocks (Sproatley Juniors) 0 1 0 0 1
Taylor (Sproatley Juniors) 1 0 0 0 1
Welburn (Wolfreton AFC) 1 0 0 0 1


[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]