![]() |
The City Of Kingston Upon Hull Boys' Sunday Football League (Unofficial Website) |
![]() |
| Under 14 Kingston | Season 2003-2004 |
| 21/09/03 | Bridlington Rangers
(Wardle 3, Rennoldson 1) |
4 | Northfield Dragons | 2 | |
| 21/09/03 | East Riding Rangers | 1 | Walkington Wanderers | 0 | |
| 21/09/03 | Hutton Cranswick Pumas | 0 | Brandsburton AFC | 6 | |
| 21/09/03 | Middleton Pumas | 3 | Beverley Panthers B | 1 | |
| 21/09/03 | Riley FC | 3 | Bridlington Spartans | 8 | |
| 21/09/03 | Sutton Park Raiders A | 21 | Molescroft FC | 2 |
| 28/09/03 | Beverley Panthers B | 2 | Sutton Park Raiders A | 4 | |
| 28/09/03 | Brandsburton AFC | 14 | East Riding Rangers | 1 | |
| 28/09/03 | Bridlington Spartans | 1 | Bridlington Rangers
(Butterfield 5, Wardle 5, Keeping 3, Hoyle 2, Watson 1) |
16 | |
| 28/09/03 | Molescroft FC | 1 | Riley FC | 10 | |
| 28/09/03 | Northfield Dragons | 6 | Hutton Cranswick Pumas | 1 | |
| 28/09/03 | Walkington Wanderers | 3 | Middleton Pumas | 0 |
| 05/10/03 | Hutton Cranswick Pumas | 3 | Middleton Pumas | 4 |
| 12/10/03 | Bridlington Rangers
(Wardle 5, Butterfield 4, Keeping 1, Hoyle 1, Chapman 1) |
12 | Molescroft FC | 1 | |
| 12/10/03 | Hutton Cranswick Pumas | 5 | East Riding Rangers | 3 | |
| 12/10/03 | Middleton Pumas | 10 | Brandsburton AFC | 2 | |
| 12/10/03 | Northfield Dragons | 3 | Bridlington Spartans | 4 | |
| 12/10/03 | Riley FC | 2 | Beverley Panthers B | 1 | |
| 12/10/03 | Sutton Park Raiders A | 5 | Walkington Wanderers | 5 |
| 19/10/03 | Beverley Panthers B | 1 | Bridlington Rangers
(Butterfield 4, Mellonby 3, Chapman 1, OG 1) |
9 | |
| 19/10/03 | Brandsburton AFC | 0 | Sutton Park Raiders A | 5 | |
| 19/10/03 | Bridlington Spartans | 9 | Hutton Cranswick Pumas | 3 | |
| 19/10/03 | East Riding Rangers | 1 | Middleton Pumas | 9 | |
| 19/10/03 | Molescroft FC | 0 | Northfield Dragons | 10 | |
| 19/10/03 | Walkington Wanderers | 4 | Riley FC | 2 |
| 26/10/03 | Bridlington Rangers
(Butterfield 3, Wardle 3, Chapman 2, Christlow 1, Rennoldson 1) |
10 | Walkington Wanderers | 0 | |
| 26/10/03 | Bridlington Spartans | 20 | Molescroft FC | 0 | |
| 26/10/03 | Northfield Dragons | 1 | Beverley Panthers B | 0 | |
| 26/10/03 | Riley FC | 11 | Brandsburton AFC | 1 | |
| 26/10/03 | Sutton Park Raiders A | 5 | East Riding Rangers | 1 |
| 09/11/03 | Beverley Panthers B | 3 | Bridlington Spartans | 10 | |
| 09/11/03 | Brandsburton AFC | 0 | Bridlington Rangers
(Butterfield 7, Christlow 3, Rennoldson 3, Chapman 1, Heathcote 1, Keeping 1, Wardle 1, Watson 1) |
18 | |
| 09/11/03 | East Riding Rangers | 1 | Riley FC | 3 | |
| 09/11/03 | Middleton Pumas | 4 | Sutton Park Raiders A | 3 | |
| 09/11/03 | Molescroft FC | 3 | Hutton Cranswick Pumas | 16 | |
| 09/11/03 | Walkington Wanderers | 3 | Northfield Dragons | 6 |
| 16/11/03 | Bridlington Rangers
(Wardle 4, Butterfield 3, Keeping 3, Chapman 2, Rennoldson 2, Heathcote 1, Hoyle 1, Mellonby 1) |
17 | East Riding Rangers | 0 | |
| 16/11/03 | Bridlington Spartans | 6 | Walkington Wanderers | 6 | |
| 16/11/03 | Hutton Cranswick Pumas | 2 | Sutton Park Raiders A | 5 | |
| 16/11/03 | Molescroft FC | 0 | Beverley Panthers B | 11 | |
| 16/11/03 | Northfield Dragons | 1 | Brandsburton AFC | 0 | |
| 16/11/03 | Riley FC | 4 | Middleton Pumas | 5 |
| 23/11/03 | Beverley Panthers B | 1 | Hutton Cranswick Pumas | 3 | |
| 23/11/03 | Brandsburton AFC | 0 | Bridlington Spartans | 1 | |
| 23/11/03 | East Riding Rangers | 0 | Northfield Dragons | 9 | |
| 23/11/03 | Middleton Pumas | 1 | Bridlington Rangers
(Wardle 2, Butterfield 1, Chapman 1, Rennoldson 1) |
5 | |
| 23/11/03 | Sutton Park Raiders A | 4 | Riley FC | 1 | |
| 23/11/03 | Walkington Wanderers | 17 | Molescroft FC | 0 |
| 07/12/03 | Beverley Panthers B | 2 | Walkington Wanderers | 2 | |
| 07/12/03 | Bridlington Rangers
(Mellonby 1, Wardle 1, Rennoldson 1, Keeping 1) |
4 | Sutton Park Raiders A | 0 | |
| 07/12/03 | Bridlington Spartans | 10 | East Riding Rangers | 1 | |
| 07/12/03 | Hutton Cranswick Pumas | 2 | Riley FC | 2 | |
| 07/12/03 | Molescroft FC | 0 | Brandsburton AFC | 17 | |
| 07/12/03 | Northfield Dragons | 3 | Middleton Pumas | 1 |
| 14/12/03 | Brandsburton AFC | 0 | Beverley Panthers B | 5 | |
| 14/12/03 | East Riding Rangers | 14 | Molescroft FC | 0 | |
| 14/12/03 | Middleton Pumas | 1 | Bridlington Spartans | 4 | |
| 14/12/03 | Riley FC | 1 | Bridlington Rangers
(Wardle 3, Christlow 3, Watson 1, Butterfield 1, Keeping 1, Rennoldson 1, Chapman 1) |
11 | |
| 14/12/03 | Sutton Park Raiders A | 2 | Northfield Dragons | 3 | |
| 14/12/03 | Walkington Wanderers | 7 | Hutton Cranswick Pumas | 1 |
| 04/01/04 | Beverley Panthers B | 1 | East Riding Rangers | 0 | |
| 04/01/04 | Bridlington Rangers
(Wardle 7, Butterfield 6, Christlow 3, Keeping 2, Heathcote 1, Rennoldson 1, Ykhlef 1) |
21 | Hutton Cranswick Pumas | 0 | |
| 04/01/04 | Bridlington Spartans | 4 | Sutton Park Raiders A | 2 | |
| 04/01/04 | Molescroft FC | 0 | Middleton Pumas | 14 | |
| 04/01/04 | Northfield Dragons | 6 | Riley FC | 2 | |
| 04/01/04 | Walkington Wanderers | 1 | Brandsburton AFC | 0 |
| 18/01/04 | Beverley Panthers B | 0 | Middleton Pumas | 2 | |
| 18/01/04 | Brandsburton AFC | 6 | Hutton Cranswick Pumas | 2 | |
| 18/01/04 | Bridlington Spartans | 12 | Riley FC | 1 | |
| 18/01/04 | Molescroft FC | 0 | Sutton Park Raiders A | 18 | |
| 18/01/04 | Northfield Dragons | 3 | Bridlington Rangers
(Butterfield 2, Christlow 2, Wardle 1, Rennoldson 1) |
6 | |
| 18/01/04 | Walkington Wanderers | 2 | East Riding Rangers | 1 |
| 25/01/04 | Bridlington Rangers
(Butterfield 4, Wardle 3) |
7 | Bridlington Spartans | 1 | |
| 25/01/04 | East Riding Rangers | 7 | Brandsburton AFC | 4 | |
| 25/01/04 | Hutton Cranswick Pumas | 1 | Northfield Dragons | 4 | |
| 25/01/04 | Middleton Pumas | 2 | Walkington Wanderers | 3 | |
| 25/01/04 | Riley FC | 5 | Molescroft FC | 1 | |
| 25/01/04 | Sutton Park Raiders A | 4 | Beverley Panthers B | 2 |
| 01/02/04 | Beverley Panthers B | 5 | Riley FC | 0 | |
| 01/02/04 | Brandsburton AFC | 0 | Middleton Pumas | 6 | |
| 01/02/04 | Bridlington Spartans | 0 | Northfield Dragons | 2 | |
| 01/02/04 | East Riding Rangers | 2 | Hutton Cranswick Pumas | 2 | |
| 01/02/04 | Walkington Wanderers | 4 | Sutton Park Raiders A | 2 |
| 08/02/04 | Bridlington Rangers
(Butterfield 4, Wardle 2, Keeping 1) |
7 | Beverley Panthers B | 0 | |
| 08/02/04 | Hutton Cranswick Pumas | 0 | Bridlington Spartans | 6 | |
| 08/02/04 | Middleton Pumas | 2 | East Riding Rangers | 1 | |
| 08/02/04 | Northfield Dragons | 14 | Molescroft FC | 0 | |
| 08/02/04 | Riley FC | 3 | Walkington Wanderers | 5 | |
| 08/02/04 | Sutton Park Raiders A | 6 | Brandsburton AFC | 3 |
| 15/02/04 | Beverley Panthers B | 2 | Northfield Dragons | 4 | |
| 15/02/04 | Brandsburton AFC | 1 | Riley FC | 13 | |
| 15/02/04 | East Riding Rangers | 4 | Sutton Park Raiders A | 3 | |
| 15/02/04 | Middleton Pumas | 8 | Hutton Cranswick Pumas | 0 | |
| 15/02/04 | Molescroft FC | 2 | Bridlington Spartans | 16 | |
| 15/02/04 | Walkington Wanderers | 2 | Bridlington Rangers
(Butterfield 3, Wardle 3, Keeping 1) |
7 |
| 22/02/04 | Bridlington Rangers
(Butterfield 6, Christlow 5, Wardle 5, Wright 1, Bennett 1, Keeping 1, Chapman 1, Watson 1) |
21 | Brandsburton AFC | 0 | |
| 22/02/04 | Bridlington Spartans | 7 | Beverley Panthers B | 1 | |
| 22/02/04 | Hutton Cranswick Pumas | 2 | Molescroft FC | 0 | |
| 22/02/04 | Northfield Dragons | 3 | Walkington Wanderers | 2 | |
| 22/02/04 | Riley FC | 3 | East Riding Rangers | 4 | |
| 22/02/04 | Sutton Park Raiders A | 0 | Middleton Pumas | 2 |
| 29/02/04 | Beverley Panthers B | 6 | Molescroft FC | 1 | |
| 29/02/04 | Brandsburton AFC | 0 | Northfield Dragons | 9 | |
| 29/02/04 | Middleton Pumas | 8 | Riley FC | 2 | |
| 29/02/04 | Sutton Park Raiders A | 6 | Hutton Cranswick Pumas | 1 | |
| 29/02/04 | Walkington Wanderers | 3 | Bridlington Spartans | 6 |
| 07/03/04 | Bridlington Rangers
(Wardle 2, Mellonby 1, Christlow 1) |
4 | Middleton Pumas | 1 | |
| 07/03/04 | Bridlington Spartans | 20 | Brandsburton AFC | 0 | |
| 07/03/04 | Hutton Cranswick Pumas | 1 | Beverley Panthers B | 1 | |
| 07/03/04 | Molescroft FC | 1 | Walkington Wanderers | 20 | |
| 07/03/04 | Northfield Dragons | 2 | East Riding Rangers | 0 | |
| 07/03/04 | Riley FC | 1 | Sutton Park Raiders A | 3 |
| 14/03/04 | Brandsburton AFC | 3 | Molescroft FC | 5 | |
| 14/03/04 | East Riding Rangers | 1 | Bridlington Spartans | 5 | |
| 14/03/04 | Middleton Pumas | 0 | Northfield Dragons | 1 | |
| 14/03/04 | Riley FC | 1 | Hutton Cranswick Pumas | 4 | |
| 14/03/04 | Sutton Park Raiders A | 0 | Bridlington Rangers
(Wardle 4, Butterfield 2, Mellonby 1, Chapman 1) |
8 | |
| 14/03/04 | Walkington Wanderers | 0 | Beverley Panthers B | 0 |
| 21/03/04 | Beverley Panthers B | 7 | Brandsburton AFC | 1 | |
| 21/03/04 | Bridlington Rangers
(Wardle 4, Butterfield 3, Watson 3, Chapman 2, Keeping 1, Mellonby 1) |
14 | Riley FC | 0 | |
| 21/03/04 | Bridlington Spartans | 6 | Middleton Pumas | 3 | |
| 21/03/04 | Hutton Cranswick Pumas | 1 | Walkington Wanderers | 4 | |
| 21/03/04 | Molescroft FC | 1 | East Riding Rangers | 12 | |
| 21/03/04 | Northfield Dragons | 2 | Sutton Park Raiders A | 0 |
| 28/03/04 | Brandsburton AFC | 1 | Walkington Wanderers | 6 | |
| 28/03/04 | East Riding Rangers | 3 | Beverley Panthers B | 2 | |
| 28/03/04 | Hutton Cranswick Pumas | 0 | Bridlington Rangers
(Butterfield 2, Keeping 2, Rennoldson 1, Taylor 1, Watson 1, OG 2) |
9 | |
| 28/03/04 | Middleton Pumas | 14 | Molescroft FC | 0 | |
| 28/03/04 | Riley FC | 0 | Northfield Dragons | 7 | |
| 28/03/04 | Sutton Park Raiders A | 3 | Bridlington Spartans | 9 |
| 13/04/04 | East Riding Rangers | 2 | Bridlington Rangers
(Wardle 3, Butterfield 1, Keeping 1, Chapman 1, Christlow 1, OG 1) |
8 |
| 18/04/04 | Molescroft FC | 0 | Bridlington Rangers
(Wardle 9, Butterfield 5, Keeping 4, Taylor 1, Chapman 1, Heathcote 1) |
21 |