![]() |
The City Of Kingston Upon Hull Boys' Sunday Football League (Unofficial Website) |
![]() |
| Under 14 Drypool | Season 2003-2004 |
| 21/09/03 | Cottingham Rangers | 1 | Leconfield Swinemoor | 8 | |
| 21/09/03 | Elloughton Hawks | 3 | Hutton Cranswick A | 7 | |
| 21/09/03 | Sutton Devils
(Harker 2) |
2 | Westella & Willerby Saints | 5 | |
| 21/09/03 | Van Leer Tigers | 3 | Sutton Park Raiders AFC | 2 | |
| 21/09/03 | Withernsea Centurions FC | 1 | Cavendish FC
(Watson 4, Turtle 1) |
5 |
| 28/09/03 | Biggin Boys | 5 | Elloughton Hawks | 0 | |
| 28/09/03 | Hutton Cranswick A | 3 | Sutton Devils
(Coyle 1, Wilson 1, Gant 1, Harker 4) |
7 | |
| 28/09/03 | Leconfield Swinemoor | 7 | Withernsea Centurions FC | 4 | |
| 28/09/03 | Sutton Park Raiders AFC | 1 | Cottingham Rangers | 1 | |
| 28/09/03 | Westella & Willerby Saints | 3 | Van Leer Tigers | 2 |
| 12/10/03 | Cavendish FC | 1 | Leconfield Swinemoor | 0 | |
| 12/10/03 | Cottingham Rangers | 2 | Westella & Willerby Saints | 1 | |
| 12/10/03 | Sutton Devils
(Scotthone 2, Gant 1) |
3 | Biggin Boys | 6 | |
| 12/10/03 | Van Leer Tigers | 3 | Hutton Cranswick A | 2 | |
| 12/10/03 | Withernsea Centurions FC | 4 | Sutton Park Raiders AFC | 3 |
| 19/10/03 | Biggin Boys | 5 | Van Leer Tigers | 5 | |
| 19/10/03 | Elloughton Hawks | 2 | Sutton Devils
(Harker 2) |
2 | |
| 19/10/03 | Hutton Cranswick A | 2 | Cottingham Rangers | 1 | |
| 19/10/03 | Sutton Park Raiders AFC | 5 | Cavendish FC
(Gevelaar 2, Watson 1) |
3 | |
| 19/10/03 | Westella & Willerby Saints | 2 | Withernsea Centurions FC | 3 |
| 26/10/03 | Cavendish FC
(Turtle 1, Gevelaar 1, Gilbey 3, Watson 1) |
6 | Westella & Willerby Saints | 1 | |
| 26/10/03 | Cottingham Rangers | 1 | Biggin Boys | 2 | |
| 26/10/03 | Leconfield Swinemoor | 1 | Sutton Park Raiders AFC | 1 | |
| 26/10/03 | Van Leer Tigers | 4 | Elloughton Hawks | 1 | |
| 26/10/03 | Withernsea Centurions FC | 4 | Hutton Cranswick A | 1 |
| 09/11/03 | Biggin Boys | 3 | Withernsea Centurions FC | 1 | |
| 09/11/03 | Elloughton Hawks | 1 | Cottingham Rangers | 4 | |
| 09/11/03 | Hutton Cranswick A | 0 | Cavendish FC
(Gevelaar 3, Gilbey 4, Watson 1) |
8 | |
| 09/11/03 | Sutton Devils | 3 | Van Leer Tigers | 6 | |
| 09/11/03 | Westella & Willerby Saints | 3 | Leconfield Swinemoor | 2 |
| 16/11/03 | Cavendish FC
(Watson 1, Davis 1) |
2 | Biggin Boys | 2 | |
| 16/11/03 | Cottingham Rangers | 4 | Sutton Devils | 1 | |
| 16/11/03 | Leconfield Swinemoor | 0 | Hutton Cranswick A | 3 | |
| 16/11/03 | Sutton Park Raiders AFC | 3 | Westella & Willerby Saints | 3 | |
| 16/11/03 | Withernsea Centurions FC | 6 | Elloughton Hawks | 1 |
| 23/11/03 | Biggin Boys | 2 | Leconfield Swinemoor | 3 | |
| 23/11/03 | Elloughton Hawks | 0 | Cavendish FC
(Lewis 1, Watson 3) |
4 | |
| 23/11/03 | Hutton Cranswick A | 1 | Sutton Park Raiders AFC | 1 | |
| 23/11/03 | Sutton Devils | 4 | Withernsea Centurions FC | 4 | |
| 23/11/03 | Van Leer Tigers | 2 | Cottingham Rangers | 4 |
| 07/12/03 | Cavendish FC
(Read 1, Turtle 1, Gevelaar 1, Watson 1) |
4 | Sutton Devils | 1 | |
| 07/12/03 | Leconfield Swinemoor | 4 | Elloughton Hawks | 1 | |
| 07/12/03 | Sutton Park Raiders AFC | 2 | Biggin Boys | 3 | |
| 07/12/03 | Westella & Willerby Saints | 3 | Hutton Cranswick A | 4 | |
| 07/12/03 | Withernsea Centurions FC | 2 | Van Leer Tigers | 5 |
| 14/12/03 | Biggin Boys | 5 | Westella & Willerby Saints | 0 | |
| 14/12/03 | Cottingham Rangers | 2 | Withernsea Centurions FC | 2 | |
| 14/12/03 | Elloughton Hawks | 1 | Sutton Park Raiders AFC | 4 | |
| 14/12/03 | Sutton Devils | 7 | Leconfield Swinemoor | 3 | |
| 14/12/03 | Van Leer Tigers | 2 | Cavendish FC
(Watson 3, Lewis 1) |
4 |
| 04/01/04 | Cavendish FC
(Lewis 1) |
1 | Cottingham Rangers | 1 | |
| 04/01/04 | Hutton Cranswick A | 0 | Biggin Boys | 7 | |
| 04/01/04 | Leconfield Swinemoor | 4 | Van Leer Tigers | 0 | |
| 04/01/04 | Sutton Park Raiders AFC | 4 | Sutton Devils | 4 | |
| 04/01/04 | Westella & Willerby Saints | 6 | Elloughton Hawks | 1 |
| 18/01/04 | Cavendish FC
(Watson 3, Lewis 1) |
4 | Withernsea Centurions FC | 3 | |
| 18/01/04 | Hutton Cranswick A | 5 | Elloughton Hawks | 0 | |
| 18/01/04 | Leconfield Swinemoor | 4 | Cottingham Rangers | 2 | |
| 18/01/04 | Sutton Park Raiders AFC | 4 | Van Leer Tigers | 1 | |
| 18/01/04 | Westella & Willerby Saints | 4 | Sutton Devils | 4 |
| 25/01/04 | Cottingham Rangers | 2 | Sutton Park Raiders AFC | 4 | |
| 25/01/04 | Elloughton Hawks | 0 | Biggin Boys | 3 | |
| 25/01/04 | Sutton Devils | 1 | Hutton Cranswick A | 0 | |
| 25/01/04 | Van Leer Tigers | 2 | Westella & Willerby Saints | 2 | |
| 25/01/04 | Withernsea Centurions FC | 1 | Leconfield Swinemoor | 5 |
| 01/02/04 | Biggin Boys | 2 | Sutton Devils | 2 | |
| 01/02/04 | Hutton Cranswick A | 2 | Van Leer Tigers | 1 | |
| 01/02/04 | Leconfield Swinemoor | 4 | Cavendish FC | 2 | |
| 01/02/04 | Sutton Park Raiders AFC | 2 | Withernsea Centurions FC | 3 | |
| 01/02/04 | Westella & Willerby Saints | 2 | Cottingham Rangers | 4 |
| 08/02/04 | Cavendish FC | 4 | Sutton Park Raiders AFC | 3 | |
| 08/02/04 | Cottingham Rangers | 1 | Hutton Cranswick A | 1 | |
| 08/02/04 | Sutton Devils | 10 | Elloughton Hawks | 3 | |
| 08/02/04 | Van Leer Tigers | 1 | Biggin Boys | 0 | |
| 08/02/04 | Withernsea Centurions FC | 5 | Westella & Willerby Saints | 1 |
| 15/02/04 | Biggin Boys | 6 | Cottingham Rangers | 0 | |
| 15/02/04 | Elloughton Hawks | 1 | Van Leer Tigers | 4 | |
| 15/02/04 | Hutton Cranswick A | 2 | Withernsea Centurions FC | 7 | |
| 15/02/04 | Sutton Park Raiders AFC | 4 | Leconfield Swinemoor | 2 | |
| 15/02/04 | Westella & Willerby Saints | 2 | Cavendish FC | 1 |
| 22/02/04 | Cavendish FC
(Davis 1, Watson 1, Cook 1) |
3 | Hutton Cranswick A | 2 | |
| 22/02/04 | Cottingham Rangers | 1 | Elloughton Hawks | 4 | |
| 22/02/04 | Leconfield Swinemoor | 2 | Westella & Willerby Saints | 1 | |
| 22/02/04 | Van Leer Tigers | 3 | Sutton Devils | 3 | |
| 22/02/04 | Withernsea Centurions FC | 0 | Biggin Boys | 7 |
| 29/02/04 | Biggin Boys | 2 | Cavendish FC | 2 | |
| 29/02/04 | Elloughton Hawks | 1 | Withernsea Centurions FC | 0 | |
| 29/02/04 | Hutton Cranswick A | 1 | Leconfield Swinemoor | 4 | |
| 29/02/04 | Sutton Devils | 3 | Cottingham Rangers | 3 | |
| 29/02/04 | Westella & Willerby Saints | 0 | Sutton Park Raiders AFC | 3 |
| 07/03/04 | Cavendish FC
(Watson 3, Gevelaar 2, Gilbey 2, Turtle 1) |
8 | Elloughton Hawks | 1 | |
| 07/03/04 | Cottingham Rangers | 1 | Van Leer Tigers | 2 | |
| 07/03/04 | Leconfield Swinemoor | 0 | Biggin Boys | 6 | |
| 07/03/04 | Sutton Park Raiders AFC | 4 | Hutton Cranswick A | 3 | |
| 07/03/04 | Withernsea Centurions FC | 2 | Sutton Devils | 4 |
| 14/03/04 | Biggin Boys | 6 | Sutton Park Raiders AFC | 0 | |
| 14/03/04 | Elloughton Hawks | 0 | Leconfield Swinemoor | 4 | |
| 14/03/04 | Hutton Cranswick A | 1 | Westella & Willerby Saints | 4 | |
| 14/03/04 | Sutton Devils | 1 | Cavendish FC
(Watson 1, Gilbey 1) |
2 | |
| 14/03/04 | Van Leer Tigers | 4 | Withernsea Centurions FC | 5 |
| 21/03/04 | Cavendish FC
(Watson 1, Smithson 1, Gilbey 1) |
3 | Van Leer Tigers | 0 | |
| 21/03/04 | Leconfield Swinemoor | 1 | Sutton Devils | 2 | |
| 21/03/04 | Sutton Park Raiders AFC | 8 | Elloughton Hawks | 0 | |
| 21/03/04 | Westella & Willerby Saints | 4 | Biggin Boys | 3 | |
| 21/03/04 | Withernsea Centurions FC | 1 | Cottingham Rangers | 1 |
| 28/03/04 | Biggin Boys | 5 | Hutton Cranswick A | 2 | |
| 28/03/04 | Cottingham Rangers | 0 | Cavendish FC | 2 | |
| 28/03/04 | Elloughton Hawks | 0 | Westella & Willerby Saints | 1 | |
| 28/03/04 | Sutton Devils | 2 | Sutton Park Raiders AFC | 3 | |
| 28/03/04 | Van Leer Tigers | 3 | Leconfield Swinemoor | 2 |