The City Of Kingston Upon Hull
Boys' Sunday Football League
(Unofficial Website)

League Table
[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]



  Under 15 Myton Season 2002-2003  
Home Stats. Away Stats. Total Stats.
Team P W D L F A P W D L F A P W D L F A Pnts
St Andrews PBC
LEAGUE CHAMPIONS
9 8 1 0 31 3 9 4 3 2 20 10 18 12 4 2 51 13 40
Parkside Raiders JFC 9 7 1 1 26 13 9 4 3 2 27 16 18 11 4 3 53 29 37
Hessle Rangers 9 7 1 1 32 19 9 4 1 4 18 16 18 11 2 5 50 35 35
Tigers Co-operative 9 5 3 1 21 12 9 5 0 4 21 13 18 10 3 5 42 25 33
Hutton Cranswick Juniors A 9 3 4 2 20 17 9 5 0 4 25 22 18 8 4 6 45 39 28
Kingburn Tigers 9 3 1 5 18 21 9 3 4 2 18 14 18 6 5 7 36 35 23
AFC Biggin 9 4 0 5 30 34 9 2 4 3 19 28 18 6 4 8 49 62 22
Leconfield Swinemoor 9 2 2 5 16 23 9 2 1 6 21 31 18 4 3 11 37 54 15
Beverley Tigers FC 9 2 1 6 11 20 9 1 1 7 16 27 18 3 2 13 27 47 11
St Andrews Raiders 9 1 4 4 12 34 9 0 1 8 11 40 18 1 5 12 23 74 8
Hessle Sporting Club A (withdrawn) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Congratulations to St Andrews PBC
on winning the Under 15 Myton League

[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]