The City Of Kingston Upon Hull
Boys' Sunday Football League
(Unofficial Website)

League Table
[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]



  Under 11 Drypool Season 2002-2003  
Home Stats. Away Stats. Total Stats.
Team P W D L F A P W D L F A P W D L F A Pnts
Cottingham Rangers
LEAGUE CHAMPIONS
11 10 1 0 50 1 11 10 1 0 63 7 22 20 2 0 113 8 62
Parkside Raiders JFC 11 8 1 2 40 13 11 9 1 1 41 10 22 17 2 3 81 23 53
North Cave Tigers 11 6 3 2 52 21 11 9 1 1 39 12 22 15 4 3 91 33 49
Leconfield Swinemoor 11 8 0 3 46 23 11 5 2 4 42 17 22 13 2 7 88 40 41
Hedon Rangers 11 6 0 5 53 29 11 5 3 3 34 20 22 11 3 8 87 49 36
Elloughton Juniors FC 11 4 3 4 29 24 11 6 1 4 31 24 22 10 4 8 60 48 34
East Riding Rangers A 11 7 1 3 23 13 11 2 2 7 22 34 22 9 3 10 45 47 30
DCSI Jaguars 11 4 3 4 37 33 11 4 0 7 21 23 22 8 3 11 58 56 27
South Cave Tigers 11 4 1 6 20 45 11 2 1 8 23 48 22 6 2 14 43 93 20
Minster Marvels 11 4 0 7 26 42 11 0 2 9 10 40 22 4 2 16 36 82 14
Riley FC 11 3 1 7 28 47 11 1 1 9 28 71 22 4 2 16 56 118 14
Hessle Sporting Club C 11 0 1 10 7 70 11 0 0 11 7 105 22 0 1 21 14 175 1

Congratulations to Cottingham Rangers
on winning the Under 11 Drypool League

[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]