The City Of Kingston Upon Hull
Boys' Sunday Football League
(Unofficial Website)

Leading Goalscorers
(By Division)
[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]



  Under 16 Drypool 25 Individual Goalscorers    Season 2002-2003  
Pos. Name of Player (Team) League Cup Plate Playoff Total
1 Nicholls (Goole Youth Club) 10 2 0 0 12
2 Shannie (Carbide UK Youth FC) 7 3 0 0 10
3 Ellerington (Carbide UK Youth FC) 8 1 0 0 9
Savage (Carbide UK Youth FC) 9 0 0 0 9
Wheldrake (Goole Youth Club) 7 1 0 1 9
6 Smith (Goole Youth Club) 4 2 0 1 7
7 Moss (Carbide UK Youth FC) 6 0 0 0 6
Powdrell (Carbide UK Youth FC) 5 1 0 0 6
9 Brigham (Carbide UK Youth FC) 4 1 0 0 5
Ellis (Goole Youth Club) 5 0 0 0 5
Fitzgerald (Carbide UK Youth FC) 4 1 0 0 5
Sharp (Goole Youth Club) 4 0 0 1 5
Taylor (Goole Youth Club) 4 1 0 0 5
14 Bate (Goole Youth Club) 4 0 0 0 4
Potton (Goole Youth Club) 3 1 0 0 4
16 Costello (Goole Youth Club) 1 0 0 1 2
King (Hessle Sporting Club) 2 0 0 0 2
Wilson (Hessle Sporting Club) 2 0 0 0 2
19 Jimmy (Carbide UK Youth FC) 1 0 0 0 1
Kirkby (Goole Youth Club) 1 0 0 0 1
McFarlane (Carbide UK Youth FC) 0 1 0 0 1
Paddison (Carbide UK Youth FC) 1 0 0 0 1
Sherwood (Riston Rangers) 1 0 0 0 1
Williams (Carbide UK Youth FC) 0 1 0 0 1
Yoda (Carbide UK Youth FC) 1 0 0 0 1


[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]