The City Of Kingston Upon Hull
Boys' Sunday Football League
(Unofficial Website)

Leading Goalscorers
(By Division)
[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]



  Under 15 Myton 19 Individual Goalscorers    Season 2002-2003  
Pos. Name of Player (Team) League Cup Plate Playoff Total
1 Day (St Andrews PBC) 7 2 0 0 9
Hampton J (St Andrews PBC) 8 1 0 0 9
3 Iles (St Andrews PBC) 7 1 0 0 8
4 Hampton (St Andrews PBC) 4 0 0 0 4
Metcalf (St Andrews PBC) 4 0 0 0 4
6 Hutty (St Andrews PBC) 3 0 0 0 3
Metcalfe (St Andrews PBC) 3 0 0 0 3
Poucher (St Andrews PBC) 2 1 0 0 3
9 Chadburn (Leconfield Swinemoor) 0 2 0 0 2
Day Shaun (St Andrews PBC) 2 0 0 0 2
Edmunson (Leconfield Swinemoor) 2 0 0 0 2
Howard (St Andrews PBC) 2 0 0 0 2
Melton (St Andrews PBC) 2 0 0 0 2
Riley (Leconfield Swinemoor) 2 0 0 0 2
Thacker (St Andrews PBC) 0 2 0 0 2
16 Ball (St Andrews PBC) 1 0 0 0 1
Day Sean (St Andrews PBC) 1 0 0 0 1
Jackson (St Andrews Raiders) 1 0 0 0 1
Walker (Leconfield Swinemoor) 1 0 0 0 1


[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]