The City Of Kingston Upon Hull
Boys' Sunday Football League
(Unofficial Website)

Leading Goalscorers
(By Division)
[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]



  Under 15 Drypool 71 Individual Goalscorers    Season 2002-2003  
Pos. Name of Player (Team) League Cup Plate Playoff Total
1 Hall (Bridlington Town Spartans) 35 1 5 2 43
2 Smith (Barham Boys) 40 0 0 0 40
3 Bilton (Fairbank FC) 32 0 0 0 32
4 Cross (Bridlington Town Spartans) 27 1 2 0 30
5 Garth (East Hull Utd) 22 1 0 1 24
6 Hammond (Barham Boys) 20 1 0 0 21
7 Gonzalez (Riston Rangers) 16 0 2 0 18
Longstaff (Fairbank FC) 18 0 0 0 18
9 Keith (Riston Rangers) 16 0 0 0 16
Verity (Fairbank FC) 16 0 0 0 16
11 Bailey (East Hull Utd) 14 0 0 0 14
Lapworth (Bridlington Town Spartans) 12 0 2 0 14
13 Smith (East Hull Utd) 13 0 0 0 13
14 Kay (Barham Boys) 10 2 0 0 12
Nahar (Fairbank FC) 12 0 0 0 12
Tutty (Barham Boys)
Tutty (East Hull Utd - U15 Drypool)
10
2
0
0
0
0
0
0
12
17 Hoyle (Bridlington Town Spartans) 11 0 0 0 11
Thompson (East Hull Utd) 11 0 0 0 11
Tyers (Bridlington Town Spartans) 8 0 1 2 11
20 Geraghty (East Hull Utd) 10 0 0 0 10
Green (Barham Boys) 10 0 0 0 10
22 Atkinson (East Hull Utd) 8 0 0 0 8
23 Baker (Riston Rangers) 7 0 0 0 7
Beech (Barham Boys) 6 1 0 0 7
Green (Bridlington Town Spartans) 5 0 1 1 7
26 Alcock (Fairbank FC) 6 0 0 0 6
Phillips (East Hull Utd) 6 0 0 0 6
Welsh (East Hull Utd) 5 1 0 0 6
29 Boynton (Bridlington Town Spartans) 3 0 1 1 5
Brigham (Fairbank FC) 5 0 0 0 5
Oraka (Cherry Burton Juniors) 3 2 0 0 5
Parkinson (Riston Rangers) 5 0 0 0 5
Williamson (Riston Rangers) 4 0 1 0 5
34 Brown (East Hull Utd) 3 0 1 0 4
Duncan (Fairbank FC) 4 0 0 0 4
Thompson (Fairbank FC) 4 0 0 0 4
37 Broadbent (Fairbank FC) 3 0 0 0 3
Cobden (Bridlington Town Spartans) 3 0 0 0 3
Dawson (Barham Boys) 2 1 0 0 3
Eland (East Hull Utd) 3 0 0 0 3
Leach (Fairbank FC) 3 0 0 0 3
Smith (Riston Rangers) 2 1 0 0 3
Wiley (Riston Rangers) 2 0 1 0 3
44 Black (Barham Boys) 1 1 0 0 2
Botterill (Bridlington Town Spartans) 2 0 0 0 2
Broadbelt (Fairbank FC) 2 0 0 0 2
Brooks (Riston Rangers) 2 0 0 0 2
Chapman (Barham Boys) 2 0 0 0 2
Cruddas (Bridlington Town Spartans) 2 0 0 0 2
Hall (Barham Boys) 2 0 0 0 2
Spenceley (Barham Boys) 2 0 0 0 2
Swann (Riston Rangers) 2 0 0 0 2
53 Carter (Cherry Burton Juniors) 1 0 0 0 1
Catterall (Howden Juniors) 1 0 0 0 1
Cowton (Bridlington Town Spartans) 1 0 0 0 1
Cracknell (Barham Boys) 1 0 0 0 1
Curley (Howden Juniors) 1 0 0 0 1
Edwards (Barham Boys) 1 0 0 0 1
Fitzgerald (Cherry Burton Juniors) 1 0 0 0 1
Gawthorpe (Fairbank FC) 1 0 0 0 1
Gordon (Bridlington Town Spartans) 1 0 0 0 1
Kitching (Barham Boys) 1 0 0 0 1
Naylor (Riston Rangers) 1 0 0 0 1
Penrose (Barham Boys) 1 0 0 0 1
Ramskill (Howden Juniors) 1 0 0 0 1
Scott (Cherry Burton Juniors) 1 0 0 0 1
Singleton (Riston Rangers) 1 0 0 0 1
Sylvester (Barham Boys) 0 1 0 0 1
Thompson (Howden Juniors) 1 0 0 0 1
Walton (Riston Rangers) 1 0 0 0 1


[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]