The City Of Kingston Upon Hull
Boys' Sunday Football League
(Unofficial Website)

Leading Goalscorers
(By Division)
[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]



  Under 14 Myton 23 Individual Goalscorers    Season 2002-2003  
Pos. Name of Player (Team) League Cup Plate Playoff Total
1 Plummer (Westella & Willerby Juniors) 20 2 0 0 22
2 Clement (Springhead Spartans) 8 7 0 0 15
Osindeinde (Springhead Spartans) 10 5 0 0 15
4 Widdowson (Westella & Willerby Juniors) 8 4 0 0 12
5 Roberts (Westella & Willerby Juniors) 11 0 0 0 11
6 Sach (Hutton Cranswick Juniors) 3 1 0 0 4
Urry (Westella & Willerby Juniors) 2 2 0 0 4
Wells (North Ferriby United) 4 0 0 0 4
9 McBride (Westella & Willerby Juniors) 2 1 0 0 3
10 Berridge (Westella & Willerby Juniors) 2 0 0 0 2
Cook (Hutton Cranswick Juniors) 2 0 0 0 2
Gray (Westella & Willerby Juniors) 2 0 0 0 2
Pipes (Springhead Spartans) 1 1 0 0 2
Zahed (Westella & Willerby Juniors) 2 0 0 0 2
15 Aldous (North Ferriby United) 1 0 0 0 1
Bates (Springhead Spartans) 1 0 0 0 1
Bell (Springhead Spartans) 0 1 0 0 1
Cattermole (Springhead Spartans) 0 1 0 0 1
Davidson (North Ferriby United) 1 0 0 0 1
Jackson (Westella & Willerby Juniors) 1 0 0 0 1
Langrick (Westella & Willerby Juniors) 1 0 0 0 1
Renier (Springhead Spartans) 0 1 0 0 1
Thornham (Springhead Spartans) 1 0 0 0 1


[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]