The City Of Kingston Upon Hull
Boys' Sunday Football League
(Unofficial Website)

Leading Goalscorers
(By Division)
[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]



  Under 12 Kingston 21 Individual Goalscorers    Season 2002-2003  
Pos. Name of Player (Team) League Cup Plate Playoff Total
1 Baker (Northern Tigers AFC) 10 0 0 0 10
2 Powley (Northern Tigers AFC) 8 0 1 0 9
3 Rigg (Wolfreton AFC) 8 0 0 0 8
4 Rusling (Wolfreton AFC) 5 0 0 0 5
5 Sansam (Northern Tigers AFC) 4 0 0 0 4
Welburn (Wolfreton AFC) 3 1 0 0 4
7 Cuthbertson (Northern Tigers AFC) 2 0 0 0 2
Larvin (Northern Tigers AFC) 2 0 0 0 2
Peterson (Wolfreton AFC) 2 0 0 0 2
Raper (Cherry Burton) 2 0 0 0 2
11 Chadburn (Cherry Burton) 1 0 0 0 1
Geddes (Wolfreton AFC) 0 1 0 0 1
Hagyard (Northern Tigers AFC) 1 0 0 0 1
Holdstock (Northern Tigers AFC) 1 0 0 0 1
Horth (Wolfreton AFC) 1 0 0 0 1
Hyde (Northern Tigers AFC) 1 0 0 0 1
Peterson (East Riding Rangers B) 1 0 0 0 1
Samson (Northern Tigers AFC) 1 0 0 0 1
Sanderson (Northern Tigers AFC) 1 0 0 0 1
Sissons (East Riding Rangers B) 1 0 0 0 1
Watts (Northern Tigers AFC) 0 0 1 0 1


[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]