![]() |
The City Of Kingston Upon Hull Boys' Sunday Football League (Unofficial Website) |
![]() |
| Under 15 Drypool |
The Players | Season 2002-2003 |
| Harry Hainstock | Nikki Longstaff | Michael Tompson |
| Josh Verity | Kieran Leach | Lee Gawthorpe |
| Louis Bilton | Shaun Alcock | Michael Tew |
| Tom Duncan | Lee Nahar | Liam Brigham |
| Anthony "legsy"Broadbelt | ||
| Leading Goalscorers |
| Name of Player | League | Cup | Plate | Playoff | Total |
| Bilton | 32 | 0 | 0 | 0 | 32 | |||||||
| Longstaff | 18 | 0 | 0 | 0 | 18 | |||||||
| Verity | 16 | 0 | 0 | 0 | 16 | |||||||
| Nahar | 12 | 0 | 0 | 0 | 12 | |||||||
| Alcock | 6 | 0 | 0 | 0 | 6 | |||||||
| Brigham | 5 | 0 | 0 | 0 | 5 | |||||||
| Duncan | 4 | 0 | 0 | 0 | 4 | |||||||
| Thompson | 4 | 0 | 0 | 0 | 4 | |||||||
| Broadbent | 3 | 0 | 0 | 0 | 3 | |||||||
| Leach | 3 | 0 | 0 | 0 | 3 | |||||||
| Broadbelt | 2 | 0 | 0 | 0 | 2 | |||||||
| Gawthorpe | 1 | 0 | 0 | 0 | 1 |
| Harry Hainstock |
| goalkeeper |
| Nikki Longstaff |
| right winger |
| Michael Tompson |
| left back |
| Josh Verity |
| midfield |
| Kieran Leach |
| midfield |
| Lee Gawthorpe |
| fullback |
| Louis Bilton |
| forward |
| Shaun Alcock |
| fullback |
| Michael Tew |
| fullback |
| Tom Duncan |
| midfield |
| Lee Nahar |
| Left winger |
| Liam Brigham |
| midfield |
| Anthony "legsy"Broadbelt |
| fullback |