![]() |
The City Of Kingston Upon Hull Boys' Sunday Football League (Unofficial Website) |
![]() |
| League | Playoff | Cup | Plate |
| Under 15 Drypool |
League Fixtures/Results | Season 2002-2003 |
| 22/09/02 | Bridlington Town Spartans | Vacant | |||
| 29/09/02 | Swanland Juniors | 3 | Bridlington Town Spartans (Cross 3, Lapworth 2) |
5 | |
| 13/10/02 | Bridlington Town Spartans (Lapworth 2, Boynton 1) |
3 | Barham Boys
(Hammond 1) |
1 | Match Report |
| 20/10/02 | Howden Juniors | 4 | Bridlington Town Spartans (Cross 3, Cobden 3, Lapworth 3, Green 2, Tyers 2, Hoyle 1) |
14 | Match Report |
| 27/10/02 | Bridlington Town Spartans (Hoyle 2, Hall 2, Lapworth 1) |
5 | Fairbank FC
(Bilton 2, Thompson 1, Nahar 1) |
4 | Match Report |
| 24/11/02 | Cherry Burton Juniors | 1 | Bridlington Town Spartans (Cross 6, Hall 3, Hoyle 2, Tyers 1, Cruddas 1, Lapworth 1) |
14 | Match Report |
| 08/12/02 | Bridlington Town Spartans (Hall 4, Cross 3, Cowton 1) |
8 | East Hull Utd
(Brown 1, Geraghty 1) |
2 | Match Report |
| 15/12/02 | Riston Rangers
(Gonzalez 2) |
2 | Bridlington Town Spartans (Green 1, Tyers 1, Boynton 1, Hall 1, OG 1) |
5 | Match Report |
| 19/01/03 | Vacant | Bridlington Town Spartans | |||
| 09/02/03 | Bridlington Town Spartans | 1 | Howden Juniors | 0 | |
| 16/02/03 | Fairbank FC
(Bilton 4, Verity 2, OG 1) |
7 | Bridlington Town Spartans (Hall 2, Tyers 1) |
3 | Match Report |
| 23/02/03 | Bridlington Town Spartans (Hall 4, Tyers 2, Cross 1, Hoyle 1) |
8 | Springhead Spartans | 0 | Match Report |
| 02/03/03 | Westella & Willerby | 2 | Bridlington Town Spartans (Hoyle 1, Hall 4, Cross 1) |
6 | Match Report |
| 09/03/03 | Bridlington Town Spartans (Hoyle 2, Hall 2, Lapworth 1, Tyers 1, Cruddas 1, Botterill 1, Cross 1, Green 1) |
10 | Cherry Burton Juniors | 3 | Match Report |
| 23/03/03 | Bridlington Town Spartans (Cross 1, Hall 1, Lapworth 1) |
3 | Riston Rangers
(Brooks 1) |
1 | Match Report |
| 30/03/03 | North Cave | 3 | Bridlington Town Spartans (Lapworth 1, Hall 2, Cross 1, Green 1) |
5 | Match Report |
| 06/04/03 | Bridlington Town Spartans (Hall 4, Hoyle 1, Cross 1, Botterill 1, Boynton 1) |
8 | Westella & Willerby | 1 | Match Report |
| 08/04/03 | Barham Boys
(Tutty 3, Hammond 1, Beech 1, Edwards 1, Smith 1) |
7 | Bridlington Town Spartans (Hall 1, Cross 1, Hoyle 1) |
3 | Match Report |
| 11/04/03 | Bridlington Town Spartans (Hall 4, Cross 3) |
7 | Swanland Juniors | 4 | Match Report |
| 20/04/03 | Bridlington Town Spartans | North Cave | Home Win | ||
| 27/04/03 | Springhead Spartans | 4 | Bridlington Town Spartans (Cross 1) |
1 | Match Report |
| 29/04/03 | East Hull Utd
(Eland 2, Garth 1) |
3 | Bridlington Town Spartans (Gordon 1, Hall 1, Cross 1) |
3 | Match Report |
| Under 15 Drypool |
League Playoff Match | Season 2002-2003 |
| 12/05/03 | Bridlington Town Spartans (Hall 2, Tyers 2, Green 1, Boynton 1) |
6 | East Hull Utd
(Garth 1) |
1 | Match Report |
| Under 15 | Knockout Cup | Season 2002-2003 |
| 06/10/02 | Round 1 | St Andrews PBC
(Day 1, Thacker 1) |
(2) 7 | Bridlington Town Spartans (Cross 1, Hall 1) |
(2) 6 | Match Report |
| Under 15 | Knockout Plate | Season 2002-2003 |
| 01/12/02 | Round 1 | Swanland Juniors | 2 | Bridlington Town Spartans (Hall 2, Cross 1, Lapworth 1) |
4 | Match Report |
| 12/01/03 | Round 2 | Bridlington Rangers | 4 | Bridlington Town Spartans (Hall 3, Tyers 1, Boynton 1, OG 1) |
6 | Match Report |
| 09/02/03 | Semi-Final | Thorpe Park Celtic | 1 | Bridlington Town Spartans (Cross 1, Green 1, Lapworth 1) |
3 | Match Report |
| TBA | Plate Final | AFC Biggin | 3 | Bridlington Town Spartans | 4 |