![]() |
The City Of Kingston Upon Hull Boys' Sunday Football League (Unofficial Website) |
![]() |
| Under 16 Myton |
The Players | Season 2002-2003 |
| Carl Bousfield | Alex Tulloch | Jamie Beecham |
| Mark Thompson | Craig Foxy | Darren Kenny |
| Kieron Sheperd | Dean Fletcher | Craig Varley |
| Dean Hudson | Jamie Bird | Gareth Mills |
| Anthony Acton | Liam Tolbert | |
| Leading Goalscorers |
| Name of Player | League | Cup | Plate | Playoff | Total |
| Thompson | 11 | 2 | 5 | 0 | 18 | |||||||
| Fletcher | 13 | 2 | 2 | 0 | 17 | |||||||
| Hudson | 9 | 0 | 5 | 0 | 14 | |||||||
| Sheperd | 5 | 0 | 2 | 0 | 7 | |||||||
| Beecham | 1 | 1 | 1 | 0 | 3 | |||||||
| Kenny | 1 | 1 | 0 | 0 | 2 | |||||||
| Talbot | 1 | 0 | 1 | 0 | 2 | |||||||
| Bousfield | 1 | 0 | 0 | 0 | 1 | |||||||
| Foxy | 1 | 0 | 0 | 0 | 1 | |||||||
| Irwin | 1 | 0 | 0 | 0 | 1 | |||||||
| Mills | 0 | 0 | 1 | 0 | 1 | |||||||
| Tulloch | 1 | 0 | 0 | 0 | 1 | |||||||
| Varley | 1 | 0 | 0 | 0 | 1 |
| Carl Bousfield |
| (centre back) |
| Alex Tulloch |
| (right back) |
| Jamie Beecham |
| (right wing) |
| Mark Thompson |
| (anywhere)Also Hull Schools |
| Craig Foxy |
| (midfield) |
| Darren Kenny |
| (center/right midfield) Captain |
| Kieron Sheperd |
| (forward/midfielder) |
| Dean Fletcher |
| (striker) |
| Craig Varley |
| (forward/left wing) |
| Dean Hudson |
| (Striker) |
| Jamie Bird |
| (Defender) |
| Gareth Mills |
| (Keeper) |
| Anthony Acton |
| (Midfield) |
| Liam Tolbert |
| (Midfield) |