The City Of Kingston Upon Hull
Boys' Sunday Football League
(Unofficial Website)

League Table
[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]



  Under 18 Division 3 Season 2001-2002  
Home Stats. Away Stats. Total Stats.
Team P W D L F A P W D L F A P W D L F A Pnts
Brandsburton AFC
LEAGUE CHAMPIONS
10 8 0 2 35 9 10 9 0 1 43 13 20 17 0 3 78 22 34
West Hull Boys
(extra point awarded to show playoff win)
10 8 1 1 59 15 10 7 2 1 60 15 20 15 3 2 119 30 34
Springhead Spartans B 10 7 1 2 60 15 10 9 0 1 67 11 20 16 1 3 127 26 33
Preston Rangers 10 6 1 3 38 12 10 7 0 3 59 23 20 13 1 6 97 35 27
Springhead FC B 10 6 2 2 27 10 10 4 1 5 34 30 20 10 3 7 61 40 23
AFC Preston 10 5 1 4 31 23 10 4 2 4 29 26 20 9 3 8 60 49 21
Preston Tigers 10 4 0 6 36 39 10 3 1 6 31 39 20 7 1 12 67 78 15
Hessle Sporting Club B 10 3 0 7 29 59 10 3 1 6 22 38 20 6 1 13 51 97 13
Middleton AFC 10 2 0 8 28 27 10 4 1 5 24 38 20 6 1 13 52 65 13
Skipsea Rovers 10 1 0 9 20 88 10 0 1 9 15 67 20 1 1 18 35 155 3
Ulverston Comets 10 0 3 7 20 97 10 0 0 10 10 83 20 0 3 17 30 180 3
Tickton FC (withdrawn) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Congratulations to Brandsburton AFC
on winning the Under 18 Division 3 League

[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]