The City Of Kingston Upon Hull
Boys' Sunday Football League
(Unofficial Website)

League Table
[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]



  Under 14 Myton Season 2001-2002  
Home Stats. Away Stats. Total Stats.
Team P W D L F A P W D L F A P W D L F A Pnts
Parkside Raiders JFC
LEAGUE CHAMPIONS
11 10 0 1 64 7 11 9 1 1 59 16 22 19 1 2 123 23 39
Hessle Rangers 11 8 1 2 56 22 11 10 0 1 61 14 22 18 1 3 117 36 37
St Andrews PBC 11 8 0 3 38 18 11 7 2 2 39 20 22 15 2 5 77 38 32
Hutton Cranswick Juniors 11 6 1 4 44 37 11 8 1 2 49 26 22 14 2 6 93 63 30
West Hull Rangers 11 6 2 3 30 20 11 6 1 4 31 23 22 12 3 7 61 43 27
AFC Biggin 11 6 3 2 47 34 11 5 0 6 48 40 22 11 3 8 95 74 25
Hessle Sporting Club A 11 7 0 4 31 23 11 4 2 5 25 24 22 11 2 9 56 47 24
Leconfield Swinemoor 11 3 2 6 26 34 11 4 2 5 31 32 22 7 4 11 57 66 18
North Ferriby United 11 2 0 9 38 58 11 3 0 8 28 49 22 5 0 17 66 107 10
Beverley Tigers FC 11 3 1 7 26 44 11 1 0 10 29 51 22 4 1 17 55 95 9
Fairbank FC 11 3 0 8 31 62 11 1 1 9 22 78 22 4 1 17 53 140 9
Barham Boys 11 1 0 10 36 78 11 1 0 10 15 94 22 2 0 20 51 172 4

Congratulations to Parkside Raiders JFC
on winning the Under 14 Myton League

[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]