The City Of Kingston Upon Hull
Boys' Sunday Football League
(Unofficial Website)

Leading Goalscorers
(By Division)
[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]



  Under 16 Myton 37 Individual Goalscorers    Season 2001-2002  
Pos. Name of Player (Team) League Cup Plate Playoff Total
1 Harvey (Cumbrian Tigers FC) 16 0 8 0 24
2 Jarvis (Cumbrian Tigers FC) 8 1 7 0 16
Russell (Springhead FC) 13 3 0 0 16
4 Johnson (Springhead FC) 11 4 0 0 15
5 Hodgson (Cumbrian Tigers FC) 6 2 3 0 11
6 Saunders (Springhead FC) 9 1 0 0 10
7 Richardson (Cumbrian Tigers FC) 5 0 4 0 9
8 Houghton (Cumbrian Tigers FC) 7 0 1 0 8
Spicer (Cumbrian Tigers FC) 4 0 4 0 8
Williams (Cumbrian Tigers FC) 3 1 4 0 8
11 Medcalf (Beverley Town Juniors) 7 0 0 0 7
Swales (Springhead FC) 6 1 0 0 7
13 Bennett (Springhead FC) 6 0 0 0 6
14 Fletcher (Springhead Spartans) 5 0 0 0 5
15 Collier (Cumbrian Tigers FC) 3 0 1 0 4
South (Cumbrian Tigers FC) 0 0 4 0 4
17 Alexander (Springhead FC) 3 0 0 0 3
Bartlett (Springhead FC) 3 0 0 0 3
Donkin (Springhead FC) 2 1 0 0 3
Fish (Springhead FC) 3 0 0 0 3
Hulme (Springhead FC) 3 0 0 0 3
22 Busby (Springhead Spartans) 2 0 0 0 2
Hill (Beverley Town Juniors) 2 0 0 0 2
Lenam (Springhead Spartans) 2 0 0 0 2
Moon (Springhead Spartans) 2 0 0 0 2
Moore (Cumbrian Tigers FC) 0 2 0 0 2
Start (Orchard Park Rangers) 0 2 0 0 2
Wainwright (Beverley Town Juniors) 2 0 0 0 2
29 Barker (Springhead FC) 1 0 0 0 1
Bell (Springhead FC) 1 0 0 0 1
Bunn (Springhead FC) 0 1 0 0 1
Cooper (Springhead FC) 0 1 0 0 1
Cudbertson (Cumbrian Tigers FC) 0 0 1 0 1
Eccles (Cumbrian Tigers FC) 0 0 1 0 1
Lundy (Beverley Town Juniors) 1 0 0 0 1
Shalley (Springhead FC) 1 0 0 0 1
Vause (Springhead FC) 1 0 0 0 1


[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]