![]() |
The City Of Kingston Upon Hull Boys' Sunday Football League (Unofficial Website) |
![]() |
| Under 16 Drypool | 65 Individual Goalscorers | Season 2001-2002 |
| Pos. | Name of Player (Team) | League | Cup | Plate | Playoff | Total |
| 1 | Jackson (Cherry Burton) | 20 | 0 | 0 | 0 | 20 | ||||||
| 2 | Lumb (National Tigers) | 13 | 0 | 6 | 0 | 19 | ||||||
| 3 | Fox (AFC Preston) | 11 | 5 | 0 | 0 | 16 | ||||||
| Whitehead (Woodlands FC) | 12 | 2 | 2 | 0 | 16 | |||||||
| 5 | Berry (Cherry Burton) | 15 | 0 | 0 | 0 | 15 | ||||||
| 6 | Hudson (Howden Juniors) | 13 | 1 | 0 | 0 | 14 | ||||||
| 7 | Stu (National Tigers) | 13 | 0 | 0 | 0 | 13 | ||||||
| 8 | Forde (Howden Juniors) | 8 | 4 | 0 | 0 | 12 | ||||||
| 9 | Branton (Howden Juniors) | 10 | 1 | 0 | 0 | 11 | ||||||
| 10 | Briggam (National Tigers) | 6 | 0 | 4 | 0 | 10 | ||||||
| 11 | Broadley (Woodlands FC) | 8 | 0 | 1 | 0 | 9 | ||||||
| Fieldhouse (AFC Preston) | 8 | 1 | 0 | 0 | 9 | |||||||
| Mark (National Tigers) | 7 | 0 | 2 | 0 | 9 | |||||||
| 14 | Anderson (Westella & Willerby) | 7 | 0 | 0 | 0 | 7 | ||||||
| 15 | Bully (National Tigers) | 4 | 0 | 2 | 0 | 6 | ||||||
| Caldwell (Howden Juniors) | 4 | 2 | 0 | 0 | 6 | |||||||
| Hood (Woodlands FC) | 4 | 1 | 1 | 0 | 6 | |||||||
| 18 | Bryan (Woodlands FC) | 5 | 0 | 0 | 0 | 5 | ||||||
| Dixon (Hutton Cranswick United) | 5 | 0 | 0 | 0 | 5 | |||||||
| Longbone (Westella & Willerby) | 5 | 0 | 0 | 0 | 5 | |||||||
| McKee (Cherry Burton) | 5 | 0 | 0 | 0 | 5 | |||||||
| 22 | Best (Howden Juniors) | 4 | 0 | 0 | 0 | 4 | ||||||
| Conroy (Cottingham Rangers (withdrawn)) | 4 | 0 | 0 | 0 | 4 | |||||||
| Janney (Cherry Burton) | 4 | 0 | 0 | 0 | 4 | |||||||
| Nelly (National Tigers) | 3 | 0 | 1 | 0 | 4 | |||||||
| Nickolay (Cherry Burton) | 4 | 0 | 0 | 0 | 4 | |||||||
| Thompson (Woodlands FC) | 4 | 0 | 0 | 0 | 4 | |||||||
| 28 | Danny B (National Tigers) | 3 | 0 | 0 | 0 | 3 | ||||||
| Knowles (Cherry Burton) | 3 | 0 | 0 | 0 | 3 | |||||||
| Skelly (AFC Preston) | 3 | 0 | 0 | 0 | 3 | |||||||
| Tough (Howden Juniors) | 3 | 0 | 0 | 0 | 3 | |||||||
| Webb (National Tigers) | 3 | 0 | 0 | 0 | 3 | |||||||
| Whittingham (Cottingham Rangers (withdrawn)) | 1 | 2 | 0 | 0 | 3 | |||||||
| 34 | Denby (National Tigers) | 2 | 0 | 0 | 0 | 2 | ||||||
| Ellis (Hutton Cranswick United) | 2 | 0 | 0 | 0 | 2 | |||||||
| Ford (Hutton Cranswick United) | 2 | 0 | 0 | 0 | 2 | |||||||
| Graham (Westella & Willerby) | 2 | 0 | 0 | 0 | 2 | |||||||
| Hoff (Howden Juniors) | 2 | 0 | 0 | 0 | 2 | |||||||
| Rice (AFC Preston) | 1 | 1 | 0 | 0 | 2 | |||||||
| Swain (AFC Preston) | 1 | 1 | 0 | 0 | 2 | |||||||
| 41 | Adlington (Cherry Burton) | 1 | 0 | 0 | 0 | 1 | ||||||
| Barr (AFC Preston) | 1 | 0 | 0 | 0 | 1 | |||||||
| Berriman (Hutton Cranswick United) | 1 | 0 | 0 | 0 | 1 | |||||||
| Blount (National Tigers) | 1 | 0 | 0 | 0 | 1 | |||||||
| Bradford (Westella & Willerby) | 1 | 0 | 0 | 0 | 1 | |||||||
| Brigham (National Tigers) | 1 | 0 | 0 | 0 | 1 | |||||||
| Brown (AFC Preston) | 1 | 0 | 0 | 0 | 1 | |||||||
| Brown (Fairbank FC) | 1 | 0 | 0 | 0 | 1 | |||||||
| Cracker (National Tigers) | 1 | 0 | 0 | 0 | 1 | |||||||
| Danny Br (National Tigers) | 1 | 0 | 0 | 0 | 1 | |||||||
| Gazza (Cottingham Rangers (withdrawn)) | 1 | 0 | 0 | 0 | 1 | |||||||
| Gray (Westella & Willerby) | 1 | 0 | 0 | 0 | 1 | |||||||
| Harrison (Cottingham Rangers (withdrawn)) ( Transferred TO Westella & Willerby - U16 Drypool ) |
1 | 0 | 0 | 0 | 1 | |||||||
| Harrison (National Tigers) | 1 | 0 | 0 | 0 | 1 | |||||||
| Hill (Woodlands FC) | 0 | 0 | 1 | 0 | 1 | |||||||
| Hutton (Howden Juniors) | 1 | 0 | 0 | 0 | 1 | |||||||
| Kelly (Fairbank FC) | 1 | 0 | 0 | 0 | 1 | |||||||
| Mortimer (Fairbank FC) | 1 | 0 | 0 | 0 | 1 | |||||||
| Potter (Westella & Willerby) | 1 | 0 | 0 | 0 | 1 | |||||||
| Sanderson (Cherry Burton) | 1 | 0 | 0 | 0 | 1 | |||||||
| Scholes (Westella & Willerby) | 1 | 0 | 0 | 0 | 1 | |||||||
| Steve (Westella & Willerby) | 1 | 0 | 0 | 0 | 1 | |||||||
| Sulaiman (Cottingham Rangers (withdrawn)) | 1 | 0 | 0 | 0 | 1 | |||||||
| West M (Woodlands FC) | 0 | 0 | 1 | 0 | 1 | |||||||
| West S (Woodlands FC) | 1 | 0 | 0 | 0 | 1 |