The City Of Kingston Upon Hull
Boys' Sunday Football League
(Unofficial Website)

Leading Goalscorers
(By Division)
[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]



  Under 15 Wyke 77 Individual Goalscorers    Season 2001-2002  
Pos. Name of Player (Team) League Cup Plate Playoff Total
1 Savage (Carbide UK Youth FC) 33 2 0 0 35
2 Sherwood (Riston Rangers) 25 7 0 0 32
3 Finnerty (East Hull Raiders) 25 1 0 0 26
4 Kelsey (Riston Rangers) 21 1 0 0 22
5 Taylor (East Hull Raiders) 19 0 1 0 20
6 Price (Riston Rangers) 14 4 0 0 18
7 Ellerington (Carbide UK Youth FC) 17 0 0 0 17
Fitzgerald (Carbide UK Youth FC) 15 2 0 0 17
Tranmer (Sutton Rangers AFC (withdrawn)) 13 0 4 0 17
10 Brigham (Carbide UK Youth FC) 14 2 0 0 16
Stocks (Springhead Spartans) 16 0 0 0 16
12 Crumpton (Springhead Spartans) 13 0 0 0 13
13 Alwan (Sutton Rangers AFC (withdrawn)) 7 2 3 0 12
Northen (Riston Rangers) 8 4 0 0 12
15 Gurnell (Sutton Rangers AFC (withdrawn)) 9 1 1 0 11
16 McFarlane (Carbide UK Youth FC) 8 1 0 0 9
Paddison (Carbide UK Youth FC) 9 0 0 0 9
Powdrell (Carbide UK Youth FC) 8 1 0 0 9
19 Hughes (Springhead Spartans) 8 0 0 0 8
Powley (East Hull Raiders) 7 1 0 0 8
21 Atkinson (Springhead Spartans) 6 0 0 0 6
22 Barnett (Riston Rangers) 5 0 0 0 5
Lunn (St Andrews PBC) 5 0 0 0 5
Musgrave (St Andrews PBC) 4 1 0 0 5
Taylor (St Andrews PBC) 4 1 0 0 5
Walker (Carbide UK Youth FC) 5 0 0 0 5
Williams (Carbide UK Youth FC) 5 0 0 0 5
28 Coulman (East Hull Raiders) 4 0 0 0 4
Fenton (Springhead Spartans) 4 0 0 0 4
Morphitt (St Andrews PBC) 4 0 0 0 4
Reed (Springhead Spartans) 4 0 0 0 4
Shepherdson (Sutton Rangers AFC (withdrawn)) 3 1 0 0 4
33 Armstrong (St Andrews PBC) 3 0 0 0 3
Doughty (Riston Rangers) 3 0 0 0 3
Durham (Springhead Spartans) 3 0 0 0 3
Peel (Springhead Spartans) 3 0 0 0 3
Shann (Sutton Rangers AFC (withdrawn)) 2 0 1 0 3
Smithson (East Hull Raiders) 3 0 0 0 3
Whiteley (Carbide UK Youth FC) 1 2 0 0 3
40 Bradley (Riston Rangers) 2 0 0 0 2
Carmichael (Riston Rangers) 2 0 0 0 2
Hind (Riston Rangers) 1 1 0 0 2
Kemp (Carbide UK Youth FC) 2 0 0 0 2
Kemp (Sutton Rangers AFC (withdrawn)) 1 1 0 0 2
Lyne (Sutton Rangers AFC (withdrawn)) 1 1 0 0 2
Nixon (East Hull Raiders) 2 0 0 0 2
Parkinson (Riston Rangers) 2 0 0 0 2
Sharp (Carbide UK Youth FC) 2 0 0 0 2
Silletoe (Carbide UK Youth FC) 2 0 0 0 2
50 Ajang (East Hull Raiders) 1 0 0 0 1
Barnet (Riston Rangers) 1 0 0 0 1
Briggs (St Andrews PBC) 1 0 0 0 1
Eastwood (St Andrews PBC) 1 0 0 0 1
Eyre (St Andrews PBC) 0 1 0 0 1
Fleming (Riston Rangers) 1 0 0 0 1
Giblin (Carbide UK Youth FC) 1 0 0 0 1
Gilbey (Riston Rangers) 1 0 0 0 1
Grainger (East Hull Raiders) 1 0 0 0 1
Hobson (Riston Rangers) 1 0 0 0 1
Kent (Sutton Rangers AFC (withdrawn)) 1 0 0 0 1
Lewis (Carbide UK Youth FC) 1 0 0 0 1
McCarter (Riston Rangers) 0 1 0 0 1
Miers (Priory Panthers) 1 0 0 0 1
Overton (East Hull Raiders) 1 0 0 0 1
Radge (St Andrews PBC) 1 0 0 0 1
Read (Riston Rangers) 1 0 0 0 1
Robinson (East Hull Raiders) 1 0 0 0 1
Saleh (Riston Rangers) 1 0 0 0 1
Sandal (Sutton Rangers AFC (withdrawn)) 0 0 1 0 1
Saxby (Sutton Rangers AFC (withdrawn)) 0 1 0 0 1
Shaw (East Hull Raiders) 1 0 0 0 1
Snowball (Priory Panthers) 1 0 0 0 1
Tomkinson (East Hull Raiders) 1 0 0 0 1
Warrener (East Hull Raiders) 1 0 0 0 1
Winship (East Hull Raiders) 1 0 0 0 1
Wolstencroft (East Hull Raiders) 1 0 0 0 1
Woodruff (Riston Rangers) 1 0 0 0 1


[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]