The City Of Kingston Upon Hull
Boys' Sunday Football League
(Unofficial Website)

Leading Goalscorers
(By Division)
[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]



  Under 15 Myton 33 Individual Goalscorers    Season 2001-2002  
Pos. Name of Player (Team) League Cup Plate Playoff Total
1 Sutton (Hedon Utd Juniors) 6 8 0 0 14
2 Varley (Hedon Utd Juniors) 7 6 0 0 13
3 Bateman (AFC Preston Aces) 10 2 0 0 12
Hairsine (Hedon Rangers) 7 5 0 0 12
Needham (Kingston Sharks AFC) 2 10 0 0 12
Read (AFC Preston Aces) 10 2 0 0 12
7 Sheperd (Hedon Utd Juniors) 8 3 0 0 11
8 Young (Hedon Rangers) 7 3 0 0 10
9 Carmichael (Hedon Rangers) 2 6 0 0 8
10 Donnelly (AFC Preston Aces) 7 0 0 0 7
Harrison (AFC Preston Aces) 3 4 0 0 7
12 Buchanan (AFC Preston Aces) 5 1 0 0 6
13 Tolbert (Hedon Utd Juniors) 3 2 0 0 5
14 Gawthorpe (AFC Preston Aces) 3 1 0 0 4
Griffin (Kingston Sharks AFC) 3 1 0 0 4
16 Elsor (Kingston Sharks AFC) 2 1 0 0 3
Fletcher (West Hull Rovers) 3 0 0 0 3
18 Grout (AFC Preston Aces) 2 0 0 0 2
Hartley (Hedon Rangers) 2 0 0 0 2
Herdsman (Kingston Sharks AFC) 1 1 0 0 2
Irwin (Hedon Utd Juniors) 1 1 0 0 2
Page (Kingston Sharks AFC) 0 2 0 0 2
Potter (AFC Preston Aces) 2 0 0 0 2
Thompson (Hedon Utd Juniors) 0 2 0 0 2
25 Beecham (Hedon Utd Juniors) 0 1 0 0 1
Bibby (Kingston Sharks AFC) 1 0 0 0 1
Cummings (Hedon Rangers) 1 0 0 0 1
Dransfield (Kingston Sharks AFC) 0 1 0 0 1
Findlator (Hedon Rangers) 0 1 0 0 1
Johnson (Hedon Rangers) 1 0 0 0 1
Lutkin (AFC Preston Aces) 1 0 0 0 1
Marsham (Hedon Utd Juniors) 1 0 0 0 1
Meyerhoff (AFC Preston Aces) 1 0 0 0 1


[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]