The City Of Kingston Upon Hull
Boys' Sunday Football League
(Unofficial Website)

Leading Goalscorers
(By Division)
[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]



  Under 14 Myton 73 Individual Goalscorers    Season 2001-2002  
Pos. Name of Player (Team) League Cup Plate Playoff Total
1 Hoole (Parkside Raiders JFC) 49 9 0 0 58
2 Jackson (Parkside Raiders JFC)
( Transferred FROM Howden Juniors - U14 Drypool )
23 0 0 0 23
3 Chadburn (Leconfield Swinemoor)
( Transferred FROM Cherry Burton Juniors - U14 Drypool )
10 0 9 0 19
4 Hampton J (St Andrews PBC) 15 0 3 0 18
5 Jagger (AFC Biggin) 14 2 0 0 16
6 Gibson (Leconfield Swinemoor) 8 0 5 0 13
7 Brown (AFC Biggin) 10 1 0 0 11
Nahar (Fairbank FC) 5 3 3 0 11
9 Burnitt (Parkside Raiders JFC) 9 1 0 0 10
Handley (Beverley Tigers FC) 9 1 0 0 10
Longstaff (Fairbank FC) 4 6 0 0 10
12 Heywood (Parkside Raiders JFC) 5 4 0 0 9
Jenkinson (Beverley Tigers FC) 7 2 0 0 9
Law (Beverley Tigers FC) 7 2 0 0 9
Reverley (AFC Biggin) 5 4 0 0 9
Stannard (Parkside Raiders JFC) 8 1 0 0 9
17 Abo (Leconfield Swinemoor) 6 0 2 0 8
Crowley (Beverley Tigers FC) 7 1 0 0 8
Hall (Leconfield Swinemoor) 2 1 5 0 8
Iles (St Andrews PBC) 7 0 1 0 8
Riley (Leconfield Swinemoor) 6 0 2 0 8
22 Cowlam (Leconfield Swinemoor) 5 0 2 0 7
Evans (Parkside Raiders JFC) 5 2 0 0 7
Freeman (Leconfield Swinemoor) 3 0 4 0 7
Jones (Fairbank FC) 2 3 2 0 7
Tyler (Leconfield Swinemoor) 5 1 1 0 7
27 Alcock (Fairbank FC) 3 1 2 0 6
Dunn (AFC Biggin) 4 2 0 0 6
Foster (Barham Boys) 5 1 0 0 6
Hailstone (Parkside Raiders JFC) 4 2 0 0 6
Thompson (Fairbank FC) 2 2 2 0 6
Wilson (Beverley Tigers FC) 5 1 0 0 6
33 Boville (Parkside Raiders JFC) 3 2 0 0 5
Crowley (Leconfield Swinemoor) 2 0 3 0 5
Dodson (Parkside Raiders JFC) 2 3 0 0 5
Kay (Parkside Raiders JFC) 4 1 0 0 5
King (AFC Biggin) 5 0 0 0 5
Verity (Fairbank FC) 4 1 0 0 5
39 Coates J (Leconfield Swinemoor) 2 0 2 0 4
Ellis (Beverley Tigers FC) 4 0 0 0 4
Oliver (Leconfield Swinemoor) 3 0 1 0 4
42 Bartle (Parkside Raiders JFC) 1 2 0 0 3
Day (St Andrews PBC) 3 0 0 0 3
Farrow (AFC Biggin) 3 0 0 0 3
Gawthorpe (Fairbank FC) 1 0 2 0 3
46 Abrahamson (Barham Boys) 2 0 0 0 2
Bradbury (St Andrews PBC) 2 0 0 0 2
Chappell (Parkside Raiders JFC) 2 0 0 0 2
Coates K (Leconfield Swinemoor) 2 0 0 0 2
Farrow (Leconfield Swinemoor) 1 0 1 0 2
Hall (Barham Boys) 2 0 0 0 2
Hutte (St Andrews PBC) 1 0 1 0 2
Partridge (Leconfield Swinemoor) 0 1 1 0 2
Smith (AFC Biggin) 2 0 0 0 2
55 Ambler (AFC Biggin) 1 0 0 0 1
Bowes (AFC Biggin) 0 1 0 0 1
Collins (Beverley Tigers FC) 1 0 0 0 1
Cross (St Andrews PBC) 0 0 1 0 1
Duncan (Fairbank FC) 1 0 0 0 1
Ellerby (St Andrews PBC) 1 0 0 0 1
Escritt (Barham Boys) 1 0 0 0 1
Hammond (Barham Boys) 1 0 0 0 1
Leach (Fairbank FC) 1 0 0 0 1
Leathley (Fairbank FC) 0 1 0 0 1
McSherry (Fairbank FC) 0 1 0 0 1
Melton (St Andrews PBC) 0 0 1 0 1
Phillips (Barham Boys) 1 0 0 0 1
Smith (Barham Boys) 1 0 0 0 1
Thompson (Hessle Sporting Club A) 1 0 0 0 1
Turner (Parkside Raiders JFC) 1 0 0 0 1
Wainman (Barham Boys) 0 1 0 0 1
Walden (Leconfield Swinemoor) 1 0 0 0 1
Waldron (Beverley Tigers FC) 1 0 0 0 1


[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]