The City Of Kingston Upon Hull
Boys' Sunday Football League
(Unofficial Website)

Leading Goalscorers
(By Division)
[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]



  Under 13 Drypool 74 Individual Goalscorers    Season 2001-2002  
Pos. Name of Player (Team) League Cup Plate Playoff Total
1 Osindiende (Springhead Spartans) 43 0 3 0 46
2 Hillion (Fairbank FC) 37 7 0 0 44
3 Tessyman (North Ferriby United) 36 4 0 0 40
4 Walker (Howden Juniors) 31 5 0 0 36
5 Towse (AFC Preston) 27 5 0 0 32
6 Whur (Howden Juniors) 27 4 0 0 31
7 Wells (North Ferriby United) 25 5 0 0 30
8 Ellington (Fairbank FC) 22 6 0 0 28
9 Newton (North Ferriby United) 21 2 0 0 23
10 Sach (Hutton Cranswick Juniors) 19 1 2 0 22
Wadsworth (North Ferriby United) 19 3 0 0 22
12 Davidson (North Ferriby United) 18 3 0 0 21
13 Mellors (AFC Preston) 13 2 0 0 15
14 Cook (Howden Juniors) 12 2 0 0 14
15 Darling (Hutton Cranswick Juniors) 11 0 2 0 13
16 Brannagan (North Ferriby United) 11 1 0 0 12
17 Byard (Howden Juniors) 11 0 0 0 11
Holiday (Springhead Spartans) 9 0 2 0 11
Thornham (Springhead Spartans) 11 0 0 0 11
20 Foulds (Hutton Cranswick Juniors) 7 0 3 0 10
21 Green (Hutton Cranswick Juniors) 9 0 0 0 9
22 Barron (Hutton Cranswick Juniors) 8 0 0 0 8
Bell (Howden Juniors) 8 0 0 0 8
Clements B (Howden Juniors) 7 1 0 0 8
Maston (Springhead Spartans) 5 0 3 0 8
Waterman (AFC Preston) 6 2 0 0 8
27 Akam (Fairbank FC) 6 1 0 0 7
Clayton (AFC Preston) 6 1 0 0 7
Sarel (Springhead Spartans) 7 0 0 0 7
30 Brown (Fairbank FC) 6 0 0 0 6
Clement (Fairbank FC) 4 2 0 0 6
Cotson (North Ferriby United) 6 0 0 0 6
Fitzpatrick (Fairbank FC) 6 0 0 0 6
Orszewski (Hutton Cranswick Juniors) 6 0 0 0 6
Williamson (AFC Preston) 5 1 0 0 6
36 Aldous (North Ferriby United) 4 1 0 0 5
Gawthorpe (AFC Preston) 5 0 0 0 5
Pipes (Springhead Spartans) 5 0 0 0 5
Renier (Springhead Spartans) 5 0 0 0 5
40 Davis (Hutton Cranswick Juniors) 4 0 0 0 4
Johnson (Hutton Cranswick Juniors) 4 0 0 0 4
Kinsley (North Ferriby United) 4 0 0 0 4
Reiss (Fairbank FC) 4 0 0 0 4
Russell (Fairbank FC) 4 0 0 0 4
Williamson (Fairbank FC) 1 3 0 0 4
46 Bates (Springhead Spartans) 3 0 0 0 3
Brown (AFC Preston) 3 0 0 0 3
Cattermole (Springhead Spartans) 2 0 1 0 3
Clark (North Ferriby United) 3 0 0 0 3
Clements K (Howden Juniors) 2 1 0 0 3
Collins (Hutton Cranswick Juniors) 2 0 1 0 3
Turner (DCSI Rangers) 1 2 0 0 3
Wood (Howden Juniors) 3 0 0 0 3
54 Biglin (Springhead Spartans) 2 0 0 0 2
Coverdale (North Ferriby United) 2 0 0 0 2
Hancocks (Springhead Spartans) 2 0 0 0 2
Mitchenson (Hutton Cranswick Juniors) 2 0 0 0 2
Mortimer (North Ferriby United) 2 0 0 0 2
Rottella (AFC Preston) 1 1 0 0 2
60 Ablett (AFC Preston) 0 1 0 0 1
Blair (Hutton Cranswick Juniors) 0 0 1 0 1
Boldy (DCSI Rangers) 0 1 0 0 1
Charlton (AFC Preston) 0 1 0 0 1
Cook (DCSI Rangers) 0 1 0 0 1
Flanagan (DCSI Rangers) 0 1 0 0 1
Greenwood (DCSI Rangers) 0 1 0 0 1
Hardy (Fairbank FC) 1 0 0 0 1
Hess (Howden Juniors) 1 0 0 0 1
Moore (AFC Preston) 1 0 0 0 1
Myers (DCSI Rangers) 0 1 0 0 1
Rotella (AFC Preston) 1 0 0 0 1
Salmon (AFC Preston) 1 0 0 0 1
Thomas (Fairbank FC) 1 0 0 0 1
Wilde (Howden Juniors) 1 0 0 0 1


[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]