The City Of Kingston Upon Hull
Boys' Sunday Football League
(Unofficial Website)

Leading Goalscorers
(By Division)
[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]



  Under 12 Myton 93 Individual Goalscorers    Season 2001-2002  
Pos. Name of Player (Team) League Cup Plate Playoff Total
1 Kinsley (Cumbrian Tigers) 17 14 0 0 31
2 Petch (Hedon Rangers) 18 11 0 0 29
3 Gotts (Hedon Rangers) 19 5 0 0 24
Kendall (Hessle Sporting Club) 15 9 0 0 24
5 Daddy (Hedon Rangers) 19 1 0 0 20
6 Darling (Hutton Cranswick) 3 2 8 0 13
7 Addy (Hutton Cranswick) 3 3 6 0 12
8 Davidson (Hessle Sporting Club) 4 7 0 0 11
Graham (Elloughton A) 11 0 0 0 11
Wray (Hessle Sporting Club) 8 3 0 0 11
11 Birch (Hessle Rangers) 5 5 0 0 10
Boreham (Cumbrian Tigers) 4 6 0 0 10
Gustafsson (Elloughton A) 10 0 0 0 10
Shakesby (Springhead FC) 9 1 0 0 10
Stammers (Hedon Rangers) 6 4 0 0 10
Tait (Springhead FC) 8 2 0 0 10
17 Bloor (Elloughton A) 9 0 0 0 9
Moor (Elloughton A) 7 2 0 0 9
19 Lambert (Hessle Sporting Club) 6 2 0 0 8
Parker (Hutton Cranswick) 4 0 4 0 8
21 Phillips (Hessle Sporting Club) 5 2 0 0 7
Pougher (Hessle Sporting Club) 6 1 0 0 7
23 Buxston (Cumbrian Tigers) 4 2 0 0 6
Clancy (Hedon Rangers) 4 2 0 0 6
Coyle (Hedon Rangers) 5 1 0 0 6
Fletcher (Springhead FC) 4 2 0 0 6
O'Grady (Hessle Rangers) 2 4 0 0 6
28 Clayton (Hessle Sporting Club) 2 3 0 0 5
29 Acton (Cumbrian Tigers) 2 2 0 0 4
Armstrong (Barham Boys) 4 0 0 0 4
Barton (Cottingham Rangers A) 0 4 0 0 4
Brown (Hutton Cranswick) 3 0 1 0 4
Coyle (Cumbrian Tigers) 2 2 0 0 4
Normington (Hessle Rangers) 2 2 0 0 4
Skelton (Hessle Sporting Club) 3 1 0 0 4
36 Billany (Hessle Sporting Club) 2 1 0 0 3
Crane (Hedon Rangers) 3 0 0 0 3
Fairless (Cumbrian Tigers) 3 0 0 0 3
Johnson (Hedon Rangers) 3 0 0 0 3
Murray (Hessle Rangers) 3 0 0 0 3
Nielson (Cottingham Rangers A) 2 1 0 0 3
Rickett (Cumbrian Tigers) 2 1 0 0 3
Rodgers (Elloughton A) 3 0 0 0 3
Rose (Springhead FC) 3 0 0 0 3
Weatherill (Springhead FC) 1 2 0 0 3
46 Asquith (Hutton Cranswick) 1 0 1 0 2
Beet (Hessle Rangers) 2 0 0 0 2
Blackwell (Springhead FC) 2 0 0 0 2
Dickinson (Hedon Rangers) 1 1 0 0 2
Donkin (Elloughton A) 1 1 0 0 2
Gayton (Elloughton A) 1 1 0 0 2
Greenfield (Hessle Rangers) 1 1 0 0 2
Hewitt (Cumbrian Tigers) 1 1 0 0 2
Hobley (Hessle Sporting Club) 1 1 0 0 2
Hopkin (Elloughton A) 1 1 0 0 2
Levesley (Hedon Rangers) 1 1 0 0 2
Mason (Hedon Rangers) 2 0 0 0 2
Midgley (Cottingham Rangers A) 1 1 0 0 2
Murrey (Hessle Rangers) 2 0 0 0 2
Pjetursson (Elloughton A) 2 0 0 0 2
Stephenson (Hessle Rangers) 2 0 0 0 2
62 Albrow (Cottingham Rangers A) 0 1 0 0 1
Barker (Elloughton A) 1 0 0 0 1
Barker (Hessle Sporting Club) 1 0 0 0 1
Brewer (Hedon Rangers) 0 1 0 0 1
Broadfield (Springhead FC) 1 0 0 0 1
Burrows (Springhead FC) 1 0 0 0 1
Clayton (Hedon Rangers) 0 1 0 0 1
Cunningham (Hessle Rangers) 0 1 0 0 1
Cutsforth (Springhead FC) 1 0 0 0 1
Derbyshire (Barham Boys) 1 0 0 0 1
Etherington (Hutton Cranswick) 1 0 0 0 1
Fairbairn (Hessle Sporting Club) 1 0 0 0 1
Field (Elloughton A) 1 0 0 0 1
Gibson (Hessle Rangers) 0 1 0 0 1
Grey (Hutton Cranswick) 1 0 0 0 1
Henry (Barham Boys) 1 0 0 0 1
Holdstock (Hessle Sporting Club) 1 0 0 0 1
Holmes (Barham Boys) 1 0 0 0 1
Hudson (Barham Boys) 1 0 0 0 1
Humphreys (Hedon Rangers) 1 0 0 0 1
Jefferson (Hutton Cranswick) 0 0 1 0 1
Mason (Elloughton A) 0 1 0 0 1
Moore (Hessle Sporting Club) 0 1 0 0 1
Nagi (Barham Boys) 1 0 0 0 1
Nicholson (Hessle Sporting Club) 1 0 0 0 1
Okey (Springhead FC) 0 1 0 0 1
Ombler (Hutton Cranswick) 0 0 1 0 1
Redmore (Hedon Rangers) 1 0 0 0 1
Tillson (Springhead FC) 0 1 0 0 1
Walsh (Barham Boys) 1 0 0 0 1
Woodmansey (Hutton Cranswick) 0 0 1 0 1
Young (Springhead FC) 1 0 0 0 1


[ Home | Introduction | Requirements | Advertising | Links | Email ]
[Latest News | Players Wanted | Team Wanted | Latest Changes ]
[ Season 2000-2001 | Season 2001-2002 | Season 2002-2003 | Season 2003-2004 ]