![]() |
The City Of Kingston Upon Hull Boys' Sunday Football League (Unofficial Website) |
![]() |
| Under 13 Wyke |
The Players | Season 2001-2002 |
| Leading Goalscorers |
| Name of Player | League | Cup | Plate | Playoff | Total |
| Bilham | 25 | 1 | 1 | 0 | 27 | |||||||
| Barnes | 14 | 0 | 0 | 0 | 14 | |||||||
| Basford | 14 | 0 | 0 | 0 | 14 | |||||||
| Breeden | 5 | 0 | 0 | 0 | 5 | |||||||
| Fairfield | 3 | 0 | 0 | 0 | 3 | |||||||
| Hearfield | 3 | 0 | 0 | 0 | 3 | |||||||
| Parker L | 3 | 0 | 0 | 0 | 3 | |||||||
| Parker M | 3 | 0 | 0 | 0 | 3 | |||||||
| Shaw | 3 | 0 | 0 | 0 | 3 | |||||||
| Parker | 2 | 0 | 0 | 0 | 2 | |||||||
| Clipson | 1 | 0 | 0 | 0 | 1 | |||||||
| Murrell | 1 | 0 | 0 | 0 | 1 | |||||||
| Wheldale | 1 | 0 | 0 | 0 | 1 |
| Andrew Barnes |
| Most Improved player 00/01 |
| Chris Basford |
| Tony Bilham |
| Players'player 00/01 & Captain |
| Robert Breeden |
| Mike Charlton |
| Adam Clipson |
| Danny Clipson |
| Danny Fairfield |
| Sam Hearfield |
| Dean Murrell |
| Liam Parker |
| Player of the year r/up 00/01 |
| Matthew Parker |
| Ashley Shaw |
| Alex Snowden |
| Rob Wheldale |